Dell AiO Optiplex 5490 i7-10700T 23,8" FHD 16GB SSD256 INT Windows 11Pro
1378,08 € gross
1120,39 € net
Details
ID | 77533 |
Weight | 12.53 kg |
Package size | 83.5x50.5x18.5 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Product description
Dell AiO Optiplex 5490 i7-10700T 23,8" FHD 16GB SSD256 INT Windows 11Pro
Processor
Processor model | i7-10700T |
---|
Processor family | Intel® Core™ i7 |
---|
Processor cache | 16 MB |
---|
Processor manufacturer | Intel |
---|
Processor frequency | 2 GHz |
---|
Processor cores | 8 |
---|
Processor generation | 10th gen Intel® Core™ i7 |
---|
Configurable TDP-down | 25 W |
---|
Configurable TDP-down frequency | 1.3 GHz |
---|
Processor boost frequency | 4.5 GHz |
---|
Graphics
Discrete graphics card | N |
---|
On-board graphics card | Y |
---|
Discrete graphics card model | Not available |
---|
On-board graphics card model | Intel® UHD Graphics 630 |
---|
Memory
Memory slots type | SO-DIMM |
---|
Memory clock speed | 2933 MHz |
---|
Memory slots | 2 |
---|
Internal memory type | DDR4-SDRAM |
---|
Maximum internal memory | 64 GB |
---|
Memory form factor | DIMM/SO-DIMM |
---|
Internal memory | 16 GB |
---|
Design
Product colour | Black |
---|
Cable lock slot type | Kensington |
---|
Cable lock slot | Y |
---|
On/off button | Y |
---|
Power
AC adapter input voltage | 90 - 264 V |
---|
AC adapter frequency | 47/63 Hz |
---|
AC adapter output voltage | 19.5 V |
---|
Operational conditions
Operating relative humidity (H-H) | 20 - 80% |
---|
Non-operating altitude | 0 - 10668 m |
---|
Operating temperature (T-T) | 10 - 35 °C |
---|
Storage temperature (T-T) | -40 - 65 °C |
---|
Storage relative humidity (H-H) | 5 - 95% |
---|
Operating altitude | 0 - 3048 m |
---|
Height (with stand) | 344 mm |
---|
Depth (with stand) | 52.8 mm |
---|
Width (with stand) | 540.2 mm |
---|
Weight (with stand) | 6.54 kg |
---|
Network
Ethernet LAN | Y |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
---|
Ethernet LAN data rates | 1000 Mbit/s, 100, 10 |
---|
Antenna type | 2x2 |
---|
WLAN controller manufacturer | Intel |
---|
Wi-Fi | Y |
---|
Bluetooth | Y |
---|
WLAN controller model | Intel Wi-Fi 6 AX201 |
---|
Bluetooth version | 5.1 |
---|
Performance
Product type | All-in-One PC |
---|
Trusted Platform Module (TPM) | Y |
---|
Packaging content
Cables included | AC |
---|
Keyboard included on selected markets only | Y |
---|
Mouse included on selected markets only | Y |
---|
Processor special features
Execute Disable Bit | Y |
---|
Intel Stable Image Platform Program (SIPP) | Y |
---|
Idle States | Y |
---|
Intel Clear Video Technology | Y |
---|
Enhanced Intel SpeedStep Technology | Y |
---|
Embedded options available | N |
---|
Intel VT-x with Extended Page Tables (EPT) | Y |
---|
CPU configuration (max) | 1 |
---|
Intel 64 | Y |
---|
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
---|
Intel Virtualization Technology (VT-x) | Y |
---|
Intel Trusted Execution Technology | Y |
---|
Intel Software Guard Extensions (Intel SGX) | Y |
---|
Display
Touchscreen | N |
---|
Display resolution | 1920 x 1080 pixels |
---|
Pixel pitch | 0.2745 x 0.2745 mm |
---|
Panel type | IPS |
---|
HD type | Full HD |
---|
Display diagonal | 60.5 cm (23.8") |
---|
RGB colour space | NTSC |
---|
Anti-glare screen | Y |
---|
Native aspect ratio | 16:9 |
---|
Colour gamut | 72% |
---|
Pixel density | 92 ppi |
---|
Display brightness | 250 cd/m² |
---|
Software
Operating system installed | Windows 11 Pro |
---|
Operating system architecture | 64-bit |
---|
Audio
Number of speakers | 2 |
---|
Audio chip | Realtek ALC3246 |
---|
Built-in speaker(s) | Y |
---|
Built-in microphone | Y |
---|
RMS rated power | 4 W |
---|
Storage
Compatible memory cards | SDHC, SD, SDXC |
---|
Number of storage drives installed | 1 |
---|
Optical drive type | N |
---|
Total storage capacity | 256 GB |
---|
Storage media | SSD |
---|
Card reader integrated | Y |
---|
SSD capacity | 256 GB |
---|
SSD interface | NVMe,PCI Express |
---|
Total SSDs capacity | 256 GB |
---|
SSD form factor | M.2 |
---|
Number of SSDs installed | 1 |
---|
Headphone outputs | 1 |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
---|
Ethernet LAN (RJ-45) ports | 1 |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
---|
DisplayPorts quantity | 1 |
---|
Combo headphone/mic port | Y |
---|
USB 2.0 ports quantity | 2 |
---|
Camera
Built-in camera | Y |
---|
Camera HD type | Full HD |
---|
Other features
Height adjustable stand
Attributes
Weight | 12.53 kg |
Package size | 83.5x50.5x18.5 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 1378,08 € gross
1120,39 € net