Trust GXT 460 Headset Head-band USB Type-A Black, Blue
38,82 € gross
31,56 € netAvailability
End of life
Details
ID | 63703 |
EAN | 8713439233803 |
Weight | 0.642 kg |
Package size | 30x12x22 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Warranty |
Product description
Trust GXT 460 Headset Head-band USB Type-A Black, Blue
Width | 195 mm |
---|---|
Depth | 95 mm |
Weight | 374 g |
Height | 210 mm |
System requirements
YPerformance
Control unit type | In-line control unit |
---|---|
Headset type | Binaural |
Product colour | Blue, Black |
Cable length | 2 m |
Product type | Headset |
Wearing style | Head-band |
Recommended usage | Gaming |
Packaging data
BoxPackaging content
1Connectivity technology | Wired |
---|---|
3.5 mm connector | N |
2x 3.5 mm connectors | Y |
USB connector | USB Type-A |
Bluetooth | N |
USB connectivity | Y |
Other features
NMicrophone
Microphone frequency | 2 - 2000 Hz |
---|---|
Microphone direction type | Omnidirectional |
Microphone type | Boom |
Headphones
Magnet type | Neodymium |
---|---|
Acoustic system | Closed |
Driver unit | 5 cm |
Headphone sensitivity | 115 dB |
Impedance | 20 Ω |
Headphone frequency | 20 - 20000 Hz |
Attributes
EAN | 8713439233803 |
Weight | 0.642 kg |
Package size | 30x12x22 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Warranty |
Reviews
0/50 reviews
38,82 € gross
31,56 € netAvailability
End of life