Samsung Odyssey F24G35TFWU 61 cm (24") 1920 x 1080 pixels Full HD LCD Black
193,08 € gross
156,98 € net
Details
ID | 63739 |
EAN | 8806090759819 |
Weight | 6.2 kg |
Package size | 40x20x61 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Product description
Samsung Odyssey F24G35TFWU 61 cm (24") 1920 x 1080 pixels Full HD LCD Black
Design
Product colour | Black |
---|
Market positioning | Gaming |
---|
Power
Energy efficiency scale | A to G |
---|
Energy efficiency class (SDR) | F |
---|
Energy consumption (SDR) per 1000 hours | 20 kWh |
---|
Power consumption (off) | 0.3 W |
---|
AC input voltage | 100 - 240 V |
---|
Power consumption (standby) | 0.3 W |
---|
Power consumption (max) | 35 W |
---|
Power consumption (typical) | 20 W |
---|
Operational conditions
Operating temperature (T-T) | 10 - 40 °C |
---|
Operating relative humidity (H-H) | 10 - 80% |
---|
Depth (without stand) | 5.48 cm |
---|
Weight (with stand) | 4.5 kg |
---|
Height (without stand) | 32.2 cm |
---|
Weight (without stand) | 2.8 kg |
---|
Width (without stand) | 54.2 cm |
---|
Width (with stand) | 541.9 mm |
---|
Depth (with stand) | 265.7 mm |
---|
Height (with stand) | 494 mm |
---|
Performance
AMD FreeSync | Y |
---|
Game mode | Y |
---|
Flicker-free technology | Y |
---|
AMD FreeSync type | FreeSync Premium |
---|
NVIDIA G-SYNC | N |
---|
Packaging data
Package width | 611 mm |
---|
Package depth | 200 mm |
---|
Package weight | 6 kg |
---|
Package height | 406 mm |
---|
Display
Maximum refresh rate | 144 Hz |
---|
Dynamic contrast ratio marketing name | Mega Contrast |
---|
Display resolution | 1920 x 1080 pixels |
---|
Display brightness (typical) | 250 cd/m² |
---|
Display diagonal | 61 cm (24") |
---|
Native aspect ratio | 16:9 |
---|
Response time | 1 ms |
---|
Display number of colours | 16.7 million colours |
---|
Display technology | LCD |
---|
Viewing angle, vertical | 178° |
---|
HD type | Full HD |
---|
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
---|
Contrast ratio (typical) | 3000:1 |
---|
Screen shape | Flat |
---|
Viewing angle, horizontal | 178° |
---|
Panel type | VA |
---|
Multimedia
Built-in speaker(s) | N |
---|
Built-in camera | N |
---|
Ergonomics
Picture-in-Picture | N |
---|
Tiltable | Y |
---|
Tilt angle range | -5 - 20° |
---|
VESA mounting | Y |
---|
Panel mounting interface | 100 x 100 mm |
---|
Pivot | Y |
---|
Height adjustment | Y, 13 cm |
---|
Headphone out | Y |
---|
Audio input | N |
---|
HDMI | Y |
---|
DVI port | N |
---|
Built-in USB hub | N |
---|
DisplayPorts quantity | 1 |
---|
DisplayPort version | 1.2 |
---|
HDMI ports quantity | 1 |
---|
HDMI version | 2.0 |
---|
VGA (D-Sub) ports quantity | 1 |
---|
Other features
Digital signal format system | Not supported |
---|
TV tuner integrated | N |
---|
Attributes
EAN | 8806090759819 |
Weight | 6.2 kg |
Package size | 40x20x61 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 193,08 € gross
156,98 € net