HP X27 68.6 cm (27") 1920 x 1080 pixels Full HD Black
233,92 € gross
190,18 € netAvailability
End of life
Details
ID | 63746 |
EAN | 196068980979 |
Weight | 10.4 kg |
Package size | 69x44x22 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Product description
HP X27 68.6 cm (27") 1920 x 1080 pixels Full HD Black
Design
Front bezel colour | Black |
---|---|
Market positioning | Gaming |
Product colour | Black |
Power
Power consumption (max) | 50 W |
---|---|
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy efficiency class (SDR) | F |
Power consumption (typical) | 24 W |
Energy efficiency scale | A to G |
Power consumption (standby) | 0.5 W |
Operational conditions
Operating temperature (T-T) | 5 - 35 °C |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Height (with stand) | 512.4 mm |
---|---|
Depth (with stand) | 211.5 mm |
Width (with stand) | 613.5 mm |
Width (without stand) | 61.4 cm |
Weight (with stand) | 6.9 kg |
Depth (without stand) | 5.05 cm |
Height (without stand) | 36.6 cm |
Performance
NVIDIA G-SYNC | N |
---|---|
AMD FreeSync | Y |
AMD FreeSync type | FreeSync Premium |
HP segment | Home |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Packaging data
Package depth | 225 mm |
---|---|
Cables included | AC, DisplayPort |
Package width | 688 mm |
Quick start guide | Y |
Package type | Box |
Package weight | 10.4 kg |
Package height | 440 mm |
Display
HD type | Full HD |
---|---|
Supported graphics resolutions | 720 x 400, 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1280 x 720 (HD 720), 1600 x 900, 640 x 480 (VGA), 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 1024 x 768 (XGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+) |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Viewing angle, vertical | 178° |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Digital horizontal frequency | 30 - 210 kHz |
Response time | 1 ms |
Viewing angle, horizontal | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Contrast ratio (dynamic) | 10000000:1 |
RGB colour space | sRGB |
Contrast ratio (typical) | 1000:1 |
Digital vertical frequency | 60 - 165 Hz |
Colour depth | 8 bit |
Colour gamut | 99% |
Display diagonal (metric) | 68.6 cm |
Panel type | IPS |
Pixel density | 82 ppi |
Anti-glare screen | Y |
Maximum refresh rate | 165 Hz |
Surface hardness | 3H |
Display diagonal | 68.6 cm (27") |
Aspect ratio | 16:9 |
Multimedia
Built-in speaker(s) | N |
---|---|
Built-in camera | N |
Ergonomics
Cable lock slot | N |
---|---|
Tiltable | Y |
Height adjustment | N |
Swivelling | N |
Pivot | Y |
Tilt angle range | -5 - 25° |
VESA mounting | N |
DisplayPort version | 1.4 |
---|---|
HDCP | Y |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
Built-in USB hub | N |
HDMI | Y |
Headphone out | N |
HDMI version | 2.0 |
Audio output | Y |
Attributes
EAN | 196068980979 |
Weight | 10.4 kg |
Package size | 69x44x22 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Reviews
0/50 reviews
233,92 € gross
190,18 € netAvailability
End of life