AOC 24G2SU/BK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black, Red
197,64 € gross
160,68 € net
Details
ID | 63747 |
EAN | 4038986199902 |
Weight | 3 kg |
Package size | 60.5x18.4x49.2 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Product description
AOC 24G2SU/BK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black, Red
Design
Product colour | Black, Red |
---|
Detachable stand | Y |
---|
Market positioning | Gaming |
---|
Power
AC input voltage | 100 - 240 V |
---|
Power consumption (off) | 0.3 W |
---|
Power consumption (typical) | 25 W |
---|
Power consumption (standby) | 0.3 W |
---|
AC input frequency | 50/60 Hz |
---|
Energy efficiency class (SDR) | F |
---|
Width (without stand) | 53.9 cm |
---|
Width (with stand) | 539 mm |
---|
Depth (without stand) | 4.72 cm |
---|
Height (without stand) | 32.2 cm |
---|
Weight (with stand) | 4.3 kg |
---|
Depth (with stand) | 227.4 mm |
---|
Height (with stand) | 504.6 mm |
---|
Performance
Low Blue Light technology | Y |
---|
AMD FreeSync | Y |
---|
NVIDIA G-SYNC | Y |
---|
Flicker-free technology | Y |
---|
AMD FreeSync refresh rate range | 48 - 165 Hz |
---|
NVIDIA G-SYNC type | G-SYNC |
---|
Packaging data
DisplayPort cable length | 1.8 m |
---|
Cables included | HDMI, DisplayPort |
---|
Package depth | 184 mm |
---|
Package weight | 6.2 kg |
---|
Package width | 605 mm |
---|
Stand included | Y |
---|
Package height | 492 mm |
---|
Package type | Box |
---|
Display
Contrast ratio (dynamic) | 80000000:1 |
---|
Native aspect ratio | 16:9 |
---|
Adobe RGB coverage | 94% |
---|
Response time | 4 ms |
---|
HD type | Full HD |
---|
Maximum refresh rate | 165 Hz |
---|
Surface hardness | 3H |
---|
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
---|
Contrast ratio (typical) | 3000:1 |
---|
Display brightness (typical) | 350 cd/m² |
---|
Viewing angle, vertical | 178° |
---|
Horizontal scan range | 30 - 160 kHz |
---|
Panel type | VA |
---|
Anti-glare screen | Y |
---|
Display diagonal | 60.5 cm (23.8") |
---|
Display resolution | 1920 x 1080 pixels |
---|
NTSC coverage (typical) | 96% |
---|
Viewing angle, horizontal | 178° |
---|
Response time (fast) | 1 ms |
---|
Backlight type | W-LED |
---|
Supported video modes | 1080p |
---|
sRGB coverage (typical) | 123% |
---|
Screen shape | Flat |
---|
Display number of colours | 16.78 million colours |
---|
Multimedia
Number of speakers | 2 |
---|
Built-in speaker(s) | Y |
---|
RMS rated power | 4 W |
---|
Built-in camera | N |
---|
Ergonomics
Height adjustment | Y, 13 cm |
---|
Tiltable | Y |
---|
Tilt angle range | -5 - 23° |
---|
Swivelling | Y |
---|
Swivel angle range | -30 - 30° |
---|
VESA mounting | Y |
---|
Pivot | Y |
---|
Panel mounting interface | 100 x 100 mm |
---|
Headphone out | Y |
---|
HDMI | Y |
---|
DisplayPorts quantity | 1 |
---|
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
---|
HDMI ports quantity | 2 |
---|
Built-in USB hub | Y |
---|
USB Type-A downstream ports quantity | 4 |
---|
HDMI version | 1.4 |
---|
DisplayPort version | 1.2 |
---|
Microphone in | Y |
---|
VGA (D-Sub) ports quantity | 1 |
---|
Attributes
EAN | 4038986199902 |
Weight | 3 kg |
Package size | 60.5x18.4x49.2 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 197,64 € gross
160,68 € net