ASUS TUF Gaming VG259Q computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LED Black
266,78 € gross
216,89 € net
Details
ID | 63760 |
EAN | 4718017432658 |
Weight | 5.1 kg |
Package size | 65.7x41x21.6 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Warranty |
Product description
ASUS TUF Gaming VG259Q computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LED Black
Design
Product colour | Black |
---|
Market positioning | Gaming |
---|
Power
Power consumption (off) | 0.5 W |
---|
Power consumption (standby) | 0.5 W |
---|
Power consumption (typical) | 40 W |
---|
Energy consumption (SDR) per 1000 hours | 23 kWh |
---|
Energy efficiency class (SDR) | F |
---|
Energy efficiency scale | A to G |
---|
Width (with stand) | 563 mm |
---|
Depth (with stand) | 221 mm |
---|
Height (with stand) | 487 mm |
---|
Width (without stand) | 56.3 cm |
---|
Height (without stand) | 32.9 cm |
---|
Weight (with stand) | 5.1 kg |
---|
Weight (without stand) | 2.7 kg |
---|
Depth (without stand) | 5.1 cm |
---|
Performance
NVIDIA G-SYNC | N |
---|
AMD FreeSync | N |
---|
Flicker-free technology | Y |
---|
Low Blue Light technology | Y |
---|
Packaging data
Package weight | 7.4 kg |
---|
Package depth | 192 mm |
---|
Package width | 649 mm |
---|
Package height | 449 mm |
---|
Package type | Box |
---|
Display
Display resolution | 1920 x 1080 pixels |
---|
Display diagonal | 62.2 cm (24.5") |
---|
3D | N |
---|
HD type | Full HD |
---|
Display brightness (typical) | 400 cd/m² |
---|
Panel type | IPS |
---|
Contrast ratio (dynamic) | 100000000:1 |
---|
Response time | 1 ms |
---|
Viewable size, vertical | 30.3 cm |
---|
Viewing angle, vertical | 178° |
---|
Native aspect ratio | 16:9 |
---|
Display technology | LED |
---|
Viewable size, horizontal | 54.4 cm |
---|
Screen shape | Flat |
---|
Viewing angle, horizontal | 178° |
---|
Contrast ratio (typical) | 1000:1 |
---|
Pixel pitch | 0.2832 x 0.2802 mm |
---|
Display number of colours | 16.78 million colours |
---|
NTSC coverage (typical) | 72% |
---|
Maximum refresh rate | 144 Hz |
---|
Multimedia
Built-in speaker(s) | Y |
---|
Number of speakers | 2 |
---|
RMS rated power | 4 W |
---|
Built-in camera | N |
---|
Ergonomics
Cable lock slot | Y |
---|
Tilt angle range | -5 - 33° |
---|
Cable lock slot type | Kensington |
---|
Swivel angle range | -90 - 90° |
---|
Height adjustment | Y, 13 cm |
---|
Swivelling | Y |
---|
Pivot angle | -90 - 90° |
---|
Pivot | Y |
---|
VESA mounting | Y |
---|
Panel mounting interface | 100 x 100 mm |
---|
Tiltable | Y |
---|
Headphone connectivity | 3.5 mm |
---|
DVI port | N |
---|
Built-in USB hub | N |
---|
DisplayPorts quantity | 1 |
---|
Audio input | N |
---|
HDMI version | 1.4 |
---|
HDCP | Y |
---|
DisplayPort version | 1.2 |
---|
HDMI ports quantity | 2 |
---|
HDMI | Y |
---|
Headphone out | Y |
---|
Other features
N
Attributes
EAN | 4718017432658 |
Weight | 5.1 kg |
Package size | 65.7x41x21.6 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 266,78 € gross
216,89 € net