DELL S2522HG 62.2 cm (24.5") 1920 x 1080 pixels Full HD LCD Black
294,24 € gross
239,22 € netAvailability
End of life
Details
ID | 63771 |
EAN | 5397184505021 |
Weight | 8.685 kg |
Package size | 75.7x45x14 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Product description
DELL S2522HG 62.2 cm (24.5") 1920 x 1080 pixels Full HD LCD Black
Design
Heavy metals free | Hg (mercury) |
---|---|
Front bezel colour | Black |
Detachable stand | Y |
Product colour | Black |
Feet colour | Black |
Market positioning | Gaming |
Power
Energy efficiency scale | A to G |
---|---|
Power consumption (max) | 72 W |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.3 W |
AC input frequency | 50/60 Hz |
Power consumption (off) | 0.3 W |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Energy efficiency class (SDR) | E |
Operational conditions
Storage relative humidity (H-H) | 5 - 90% |
---|---|
Storage temperature (T-T) | -20 - 60 °C |
Operating altitude | 0 - 5000 m |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Non-operating altitude | 0 - 12192 m |
Height (without stand) | 32.7 cm |
---|---|
Bezel width (top) | 5.84 mm |
Depth (without stand) | 6.84 cm |
Width (without stand) | 55.5 cm |
Height (with stand) | 505.8 mm |
Weight (with stand) | 9.44 kg |
Width (with stand) | 555.4 mm |
Bezel width (side) | 5.83 mm |
Weight (without stand) | 3.72 kg |
Bezel width (bottom) | 1.88 cm |
Depth (with stand) | 200.3 mm |
Performance
Flicker-free technology | Y |
---|---|
Low Blue Light technology | Y |
NVIDIA G-SYNC | Y |
AMD FreeSync | Y |
NVIDIA G-SYNC type | G-SYNC |
AMD FreeSync type | FreeSync Premium |
Packaging data
Stand included | Y |
---|---|
Package width | 138.9 mm |
Package depth | 764.8 mm |
Cables included | AC, DisplayPort, USB, HDMI |
Quick start guide | Y |
Package weight | 8.54 kg |
Package height | 454.9 mm |
Display
Pixel density | 90 ppi |
---|---|
Supported video modes | 480p, 1080p, 576p, 1080i, 576i, 720p, 480i |
sRGB coverage (typical) | 99% |
Response time (fast) | 4 ms |
Anti-glare screen | Y |
Vertical scan range | 48 - 240 Hz |
Display technology | LCD |
Viewing angle, vertical | 178° |
Response time | 1 ms |
Display brightness (typical) | 400 cd/m² |
Viewing angle, horizontal | 178° |
Colour depth | 8 bit |
Native aspect ratio | 16:9 |
Viewable size diagonal | 62.2 cm |
Horizontal scan range | 30 - 255 kHz |
Viewable size, vertical | 30.3 cm |
Panel type | IPS |
Viewable size, horizontal | 54.4 cm |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Display diagonal (metric) | 62.2 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Backlight type | LED |
Maximum refresh rate | 240 Hz |
Pixel pitch | 0.2832 x 0.2802 mm |
Display number of colours | 16.78 million colours |
Display diagonal | 62.2 cm (24.5") |
Aspect ratio | 16:9 |
Multimedia
Built-in speaker(s) | N |
---|---|
Built-in camera | N |
Ergonomics
Swivel angle range | -45 - 45° |
---|---|
Height adjustment | Y, 13 cm |
VESA mounting | Y |
Tiltable | Y |
Pivot | Y |
On Screen Display (OSD) | Y |
Tilt angle range | -5 - 21° |
Swivelling | Y |
Pivot angle | -90 - 90° |
Cable lock slot | Y |
Panel mounting interface | 100 x 100 mm |
Headphone out | Y |
---|---|
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
DisplayPort version | 1.2 |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
Number of upstream ports | 1 |
AC (power) in | Y |
Built-in USB hub | Y |
DisplayPorts quantity | 1 |
HDMI | Y |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
Sustainability
Sustainability certificates | RoHS |
---|---|
Doesn't contain | PVC/BFR |
Attributes
EAN | 5397184505021 |
Weight | 8.685 kg |
Package size | 75.7x45x14 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Reviews
0/50 reviews
294,24 € gross
239,22 € netAvailability
End of life