HP X27q 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
315,55 € gross
256,54 € netAvailability
End of life
Details
ID | 63774 |
EAN | 196068981006 |
Weight | 9.7 kg |
Package size | 69x23x45 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Product description
HP X27q 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
Design
Product colour | Black |
---|---|
Detachable stand | Y |
Market positioning | Gaming |
Power
Power consumption (max) | 70 W |
---|---|
Energy efficiency scale | A to G |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 51 kWh |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy efficiency class (SDR) | G |
Operational conditions
Operating temperature (T-T) | 5 - 35 °C |
---|---|
Operating relative humidity (H-H) | 20 - 80% |
Width (with stand) | 611.3 mm |
---|---|
Height (with stand) | 512.4 mm |
Width (without stand) | 61.4 cm |
Depth (without stand) | 5.05 cm |
Depth (with stand) | 211.5 mm |
Height (without stand) | 36.6 cm |
Performance
Flicker-free technology | Y |
---|---|
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
Low Blue Light technology | Y |
AMD FreeSync type | FreeSync Premium |
Packaging data
Cables included | AC, DisplayPort |
---|---|
Package weight | 10.8 kg |
Package depth | 225 mm |
Package width | 688 mm |
Package height | 440 mm |
Display
Display brightness (typical) | 400 cd/m² |
---|---|
Display diagonal | 68.6 cm (27") |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 640 x 480 (VGA), 2560 x 1440, 1280 x 720 (HD 720), 1600 x 900, 1280 x 800 (WXGA), 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1200 (WUXGA), 800 x 600 (SVGA), 720 x 400, 1280 x 1024 (SXGA), 1024 x 768 (XGA), 1440 x 900 (WXGA+) |
Screen shape | Flat |
Response time | 1 ms |
sRGB coverage (typical) | 99% |
Digital vertical frequency | 55 - 165 Hz |
Display diagonal (metric) | 68.6 cm |
Native aspect ratio | 16:9 |
Viewing angle, vertical | 178° |
Panel type | IPS |
Maximum refresh rate | 165 Hz |
Pixel density | 109 ppi |
HD type | Quad HD |
Viewing angle, horizontal | 178° |
Contrast ratio (dynamic) | 10000000:1 |
Digital horizontal frequency | 30 - 255 kHz |
Display resolution | 2560 x 1440 pixels |
Colour gamut | 99% |
Contrast ratio (typical) | 1000:1 |
Colour depth | 10 bit |
Surface hardness | 3H |
Anti-glare screen | Y |
Pixel pitch | 0.233 x 0.233 mm |
RGB colour space | sRGB |
Multimedia
Built-in camera | N |
---|---|
Built-in speaker(s) | N |
Ergonomics
Tilt angle range | -5 - 20° |
---|---|
Height adjustment | 10 cm, Y |
VESA mounting | Y |
Tiltable | Y |
Panel mounting interface | 100 x 100 mm |
DisplayPort version | 1.4 |
---|---|
DisplayPorts quantity | 1 |
HDMI | Y |
HDMI version | 2.0 |
Built-in USB hub | N |
Audio output | Y |
HDMI ports quantity | 1 |
Attributes
EAN | 196068981006 |
Weight | 9.7 kg |
Package size | 69x23x45 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Reviews
0/50 reviews
315,55 € gross
256,54 € netAvailability
End of life