HP X34 WQHD 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD Black
446,32 € gross
362,86 € netAvailability
End of life
Details
ID | 63795 |
EAN | 196068981068 |
Weight | 12.48 kg |
Package size | 106x19.5x48 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Product description
HP X34 WQHD 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD Black
Design
Product colour | Black |
---|---|
Market positioning | Gaming |
Power
Energy consumption (SDR) per 1000 hours | 40 kWh |
---|---|
Energy efficiency class (SDR) | G |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 90 W |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
AC input voltage | 100 - 240 V |
Power consumption (typical) | 45 W |
Operational conditions
Operating temperature (T-T) | 5 - 35 °C |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Depth (without stand) | 5.36 cm |
---|---|
Depth (with stand) | 235 mm |
Height (without stand) | 36.8 cm |
Width (without stand) | 81.7 cm |
Weight (with stand) | 8 kg |
Width (with stand) | 816.5 mm |
Height (with stand) | 514.4 mm |
Performance
AMD FreeSync type | FreeSync Premium |
---|---|
AMD FreeSync | Y |
Low Blue Light technology | Y |
Flicker-free technology | Y |
Packaging data
Package width | 1063 mm |
---|---|
Package depth | 187 mm |
Package weight | 13.3 kg |
Package height | 480 mm |
Display
RGB colour space | sRGB |
---|---|
Display diagonal | 86.4 cm (34") |
Panel type | IPS |
Display brightness (typical) | 400 cd/m² |
Supported graphics resolutions | 1600 x 900, 2560 x 1440, 720 x 400, 1680 x 1050 (WSXGA+), 1280 x 800 (WXGA), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 640 x 480 (VGA), 1024 x 768 (XGA), 1440 x 900 (WXGA+), 3440 x 1440 |
Anti-glare screen | Y |
Display resolution | 3440 x 1440 pixels |
Colour gamut | 99% |
Contrast ratio (typical) | 1000:1 |
Response time | 1 ms |
Digital horizontal frequency | 30 - 255 kHz |
HD type | Wide Quad HD |
Digital vertical frequency | 48 - 165 Hz |
Viewing angle, horizontal | 178° |
Screen shape | Flat |
Contrast ratio (dynamic) | 100000:1 |
Native aspect ratio | 21:9 |
Multimedia
Built-in camera | N |
---|---|
Built-in speaker(s) | N |
Ergonomics
VESA mounting | Y |
---|---|
Height adjustment | Y, 10 cm |
Panel mounting interface | 100 x 100 mm |
HDMI version | 2.0 |
---|---|
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Y |
DisplayPort version | 1.4 |
Attributes
EAN | 196068981068 |
Weight | 12.48 kg |
Package size | 106x19.5x48 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Reviews
0/50 reviews
446,32 € gross
362,86 € netAvailability
End of life