iiyama G-MASTER GB3461WQSU-B1 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black
514,43 € gross
418,24 € netAvailability
End of life
Details
ID | 63805 |
EAN | 4948570117185 |
Weight | 12.16 kg |
Package size | 89.5x45.5x22 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Product description
iiyama G-MASTER GB3461WQSU-B1 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black
Technical details
RoHSDesign
Feet colour | Black |
---|---|
Product colour | Black |
Market positioning | Gaming |
Power
Power consumption (off) | 0.5 W |
---|---|
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Input current | 1.2 A |
Power consumption (typical) | 49 W |
Operational conditions
Operating temperature (T-T) | 5 - 35 °C |
---|---|
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 85% |
Height (with stand) | 415 mm |
---|---|
Width (without stand) | 81.7 cm |
Weight (without stand) | 9.7 kg |
Depth (without stand) | 5.85 cm |
Depth (with stand) | 230 mm |
Height (without stand) | 36.7 cm |
Performance
Flicker-free technology | Y |
---|---|
VESA Adaptive Sync support | Y |
AMD FreeSync | Y |
Low Blue Light technology | Y |
NVIDIA G-SYNC | N |
Packaging data
Cables included | AC, DisplayPort, USB, HDMI |
---|---|
Package weight | 12.8 kg |
Stand included | Y |
Package width | 900 mm |
Package depth | 230 mm |
Package height | 460 mm |
Quantity per pack | 1 pc(s) |
Package type | Box |
Display
Screen shape | Flat |
---|---|
Panel type | IPS-ADS |
Display brightness (typical) | 350 cd/m² |
Viewable size, vertical | 33.5 cm |
Viewing angle, vertical | 178° |
Maximum refresh rate | 144 Hz |
Vertical scan range | 48 - 144 Hz |
Horizontal scan range | 30 - 220 kHz |
Display resolution | 3440 x 1440 pixels |
Display surface | Matt |
Response time | 1 ms |
Contrast ratio (typical) | 1000:1 |
Display diagonal | 86.4 cm (34") |
HD type | UltraWide Quad HD |
Supported graphics resolutions | 3440 x 1440 |
Viewing angle, horizontal | 178° |
Viewable size, horizontal | 80 cm |
Native aspect ratio | 21:9 |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.233 x 0.233 mm |
Multimedia
Built-in speaker(s) | Y |
---|---|
RMS rated power | 10 W |
Number of speakers | 2 |
Built-in camera | N |
Ergonomics
Swivelling | Y |
---|---|
Swivel angle range | -45 - 45° |
Tilt angle range | 3 - 22° |
Number of OSD languages | 9 |
Height adjustment | Y, 13 cm |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | Polish, English, German, Italian, Dutch, French, Japanese, Russian, Czech |
Cable lock slot type | Kensington |
VESA mounting | Y |
Tiltable | Y |
Cable lock slot | Y |
Panel mounting interface | 100 x 100 mm |
Number of upstream ports | 1 |
---|---|
USB upstream port type | USB Type-B |
DisplayPorts quantity | 2 |
HDMI | Y |
Audio input | N |
Headphone outputs | 1 |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 2 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
DVI port | N |
HDCP | Y |
Headphone out | Y |
Built-in USB hub | Y |
Other features
BAttributes
EAN | 4948570117185 |
Weight | 12.16 kg |
Package size | 89.5x45.5x22 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Reviews
0/50 reviews
514,43 € gross
418,24 € netAvailability
End of life