Silicon Power US70 M.2 1000 GB PCI Express 4.0 3D NAND NVMe

152,57 € gross
124,04 € netAvailability
End of life
Details
ID | 64997 |
EAN | 4713436134534 |
Weight | 0.025 kg |
Package size | 14.5x8.5x1.5 cm |
Condition | New |
Warranty (months) | 60 |
Warranty scope | 60 Months Warranty |
Product description
Silicon Power US70 M.2 1000 GB PCI Express 4.0 3D NAND NVMe
Technical details
RoHSFeatures
Hardware encryption | N |
---|---|
NVMe version | 1.3 |
NVMe | Y |
Interface | PCI Express 4.0 |
Memory type | 3D NAND |
Component for | PC/notebook |
Write speed | 4400 MB/s |
SSD capacity | 1000 GB |
Read speed | 5000 MB/s |
PCI Express interface data lanes | x4 |
Mean time between failures (MTBF) | 1700000 h |
SSD form factor | M.2 |
Operational conditions
Operating shock | 1500 G |
---|---|
Operating temperature (T-T) | 0 - 70 °C |
Attributes
EAN | 4713436134534 |
Weight | 0.025 kg |
Package size | 14.5x8.5x1.5 cm |
Condition | New |
Warranty (months) | 60 |
Warranty scope | 60 Months Warranty |
Reviews
0/50 reviews
152,57 € gross
124,04 € netAvailability
End of life