Graphics card Manli GeForce RTX 3070 Twin 8 GB GDDR6 (LHR)
772,37 € gross
627,94 € netAvailability
End of life
Details
ID | 65342 |
EAN | 4897006070078 |
Weight | 1.28 kg |
Package size | 39x9x20 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Warranty |
Product description
Graphics card Manli GeForce RTX 3070 Twin 8 GB GDDR6 (LHR)
Processor
CUDA cores | 5888 |
---|---|
Graphics processor family | NVIDIA |
Processor frequency | 1500 MHz |
Graphics processor | GeForce RTX 3070 |
CUDA | Y |
Processor boost clock speed | 1725 MHz |
Memory
Discrete graphics adapter memory | 8 GB |
---|---|
Memory bandwidth (max) | 448 GB/s |
Memory bus | 256 bit |
Graphics adapter memory type | GDDR6 |
Data transfer rate | 14 Gbit/s |
Design
Product colour | Black |
---|---|
LHR | Yes |
Cooling type | Active |
Number of fans | 2 fan(s) |
Number of slots | 3 |
Power
Supplementary power connectors | 2x 8-pin |
---|---|
Minimum system power supply | 650 W |
Power consumption (typical) | 220 W |
Depth | 252 mm |
---|---|
Width | 126 mm |
Height | 57 mm |
System requirements
Windows operating systems supported | Windows 10 |
---|---|
Minimum RAM | 16000 MB |
Minimum storage drive space | 2000 MB |
Linux operating systems supported | Y |
Performance
HDCP | Y |
---|---|
Dual Link DVI | N |
TV tuner integrated | N |
NVIDIA G-SYNC | Y |
OpenGL version | 4.6 |
DirectX version | 12.0 |
Packaging data
Package depth | 380 mm |
---|---|
Package type | Box |
Package width | 190 mm |
Drivers included | Y |
Package height | 90 mm |
Manual | Y |
HDMI version | 2.1 |
---|---|
DisplayPort version | 1.4a |
Interface type | PCI Express 4.0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 3 |
Attributes
EAN | 4897006070078 |
Weight | 1.28 kg |
Package size | 39x9x20 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Warranty |
Reviews
0/50 reviews
772,37 € gross
627,94 € netAvailability
End of life