ASUS VivoBook Pro 14X OLED N7400PC-KM010R Notebook 35.6 cm (14") WQXGA+ 11th gen Intel® Core™ i7 16 GB DDR4-SDRAM 1000 GB SSD NVIDIA GeForce RTX 3050 Wi-Fi 6 (802.11ax) Windows 10 Pro Silver
1341,02 € gross
1090,26 € net
Details
ID | 77044 |
EAN | 4711081398783 |
Weight | 2.74 kg |
Package size | 44x29x7 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Product description
ASUS VivoBook Pro 14X OLED N7400PC-KM010R Notebook 35.6 cm (14") WQXGA+ 11th gen Intel® Core™ i7 16 GB DDR4-SDRAM 1000 GB SSD NVIDIA GeForce RTX 3050 Wi-Fi 6 (802.11ax) Windows 10 Pro Silver
Processor
Processor family | 11th gen Intel® Core™ i7 |
---|
Processor cache | 12 MB |
---|
Processor manufacturer | Intel |
---|
Processor model | i7-11370H |
---|
Processor boost frequency | 4.8 GHz |
---|
Configurable TDP-up | 35 W |
---|
Processor cores | 4 |
---|
Configurable TDP-down frequency | 3 GHz |
---|
Configurable TDP-down | 28 W |
---|
Configurable TDP-up frequency | 3.3 GHz |
---|
Graphics
Discrete graphics memory type | GDDR6 |
---|
Discrete graphics card model | NVIDIA GeForce RTX 3050 |
---|
On-board graphics card model | Intel Iris Xe Graphics |
---|
On-board graphics card | Y |
---|
Discrete graphics card memory | 4 GB |
---|
Discrete graphics card | Y |
---|
Memory
Internal memory | 16 GB |
---|
Memory form factor | On-board |
---|
Internal memory type | DDR4-SDRAM |
---|
Maximum internal memory | 16 GB |
---|
Design
Product colour | Silver |
---|
Product type | Notebook |
---|
Power
AC adapter output current | 6 A |
---|
AC adapter input voltage | 100 - 240 V |
---|
AC adapter output voltage | 20 V |
---|
AC adapter power | 120 W |
---|
AC adapter frequency | 50 - 60 Hz |
---|
Security
Fingerprint reader | Y |
---|
Trusted Platform Module (TPM) | Y |
---|
Password protection | Y |
---|
Password protection type | BIOS, User |
---|
Weight | 1.45 kg |
---|
Depth | 228.5 mm |
---|
Width | 317.4 mm |
---|
Height | 17.9 mm |
---|
Network
Bluetooth | Y |
---|
Antenna type | 2x2 |
---|
Ethernet LAN | N |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
---|
Mobile network connection | N |
---|
Bluetooth version | 5.0 |
---|
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|
Processor special features
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
---|
Intel Virtualization Technology (VT-x) | Y |
---|
Intel VT-x with Extended Page Tables (EPT) | Y |
---|
Intel Trusted Execution Technology | N |
---|
CPU configuration (max) | 1 |
---|
Idle States | Y |
---|
Intel Software Guard Extensions (Intel SGX) | N |
---|
Intel Stable Image Platform Program (SIPP) | N |
---|
Display
Display resolution | 2880 x 1800 pixels |
---|
Panel type | OLED |
---|
Display diagonal | 35.6 cm (14") |
---|
RGB colour space | DCI-P3 |
---|
Native aspect ratio | 16:10 |
---|
Display surface | Gloss |
---|
Touchscreen | N |
---|
HD type | WQXGA+ |
---|
Maximum refresh rate | 90 Hz |
---|
Colour gamut | 100% |
---|
Software
Operating system architecture | 64-bit |
---|
Operating system installed | Windows 10 Pro |
---|
Audio
Speakers manufacturer | Harman Kardon |
---|
Built-in microphone | Y |
---|
Storage
SSD interface | NVMe,PCI Express 3.0 |
---|
Optical drive type | N |
---|
Total SSDs capacity | 1000 GB |
---|
SSD capacity | 1000 GB |
---|
Total storage capacity | 1000 GB |
---|
Storage media | SSD |
---|
Card reader integrated | Y |
---|
Number of SSDs installed | 1 |
---|
Compatible memory cards | MicroSD (TransFlash) |
---|
SSD form factor | M.2 |
---|
HDMI version | 1.4 |
---|
USB 2.0 ports quantity | 2 |
---|
Combo headphone/mic port | Y |
---|
Thunderbolt technology | Y |
---|
Charging port type | DC-in jack |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
---|
HDMI ports quantity | 1 |
---|
USB4 Gen 2x2 ports quantity | 1 |
---|
Camera
Front camera | Y |
---|
Privacy camera | Y |
---|
Front camera HD type | HD |
---|
Privacy type | Privacy shutter |
---|
Battery
Battery capacity (Watt-hours) | 63 Wh |
---|
Number of battery cells | 3 |
---|
Battery technology | Lithium-Ion (Li-Ion) |
---|
Keyboard
Numeric keypad | N |
---|
Keyboard backlit | Y |
---|
Attributes
EAN | 4711081398783 |
Weight | 2.74 kg |
Package size | 44x29x7 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 1341,02 € gross
1090,26 € net