DELL Inspiron 5515 Notebook 39.6 cm (15.6") Full HD AMD Ryzen 5 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Platinum, Silver
813,29 € gross
661,21 € net
Details
ID | 77157 |
EAN | 5397184647677 |
Weight | 2.536 kg |
Package size | 49.2x32.5x7.3 cm |
Condition | New |
Warranty (months) | 12 |
Warranty scope | 12 Months Factory warranty |
Product description
DELL Inspiron 5515 Notebook 39.6 cm (15.6") Full HD AMD Ryzen 5 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Platinum, Silver
Processor
Processor cores | 6 |
---|
Processor frequency | 2.1 GHz |
---|
Processor model | 5500U |
---|
Processor family | AMD Ryzen™ 5 |
---|
Processor manufacturer | AMD |
---|
Processor cache | 8 MB |
---|
Processor boost frequency | 4 GHz |
---|
Graphics
On-board graphics card model | AMD Radeon Graphics |
---|
On-board graphics card | Y |
---|
Discrete graphics card | N |
---|
Discrete graphics card model | Not available |
---|
Memory
Internal memory type | DDR4-SDRAM |
---|
Memory slots | 2x SO-DIMM |
---|
Memory form factor | SO-DIMM |
---|
Internal memory | 16 GB |
---|
Memory clock speed | 3200 MHz |
---|
Maximum internal memory | 32 GB |
---|
Design
Product type | Notebook |
---|
Product colour | Platinum, Silver |
---|
Power
AC adapter frequency | 50 - 60 Hz |
---|
AC adapter power | 65 W |
---|
AC adapter output voltage | 19.5 V |
---|
AC adapter output current | 3.34 A |
---|
AC adapter input voltage | 100 - 240 V |
---|
Security
Y
Operational conditions
Storage temperature (T-T) | -40 - 65 °C |
---|
Operating temperature (T-T) | 0 - 40 °C |
---|
Storage relative humidity (H-H) | 2 - 95% |
---|
Operating relative humidity (H-H) | 50 - 90% |
---|
Operating altitude | -15.2 - 3048 m |
---|
Operating vibration | 0.66 G |
---|
Non-operating altitude | -15.2 - 10668 m |
---|
Operating shock | 140 G |
---|
Height (rear) | 1.8 cm |
---|
Height (front) | 1.46 cm |
---|
Width | 356.1 mm |
---|
Depth | 228.9 mm |
---|
Weight | 1.75 kg |
---|
Network
WLAN controller manufacturer | Intel |
---|
WLAN controller model | Intel Wi-Fi 6 AX200 |
---|
Mobile network connection | N |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
---|
Ethernet LAN | N |
---|
Bluetooth version | 5.0 |
---|
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|
Antenna type | 2x2 |
---|
Bluetooth | Y |
---|
Packaging data
Package material | Corrugated cardboard, Paper molded pulp, High-Density Polyethylene (HDPE) |
---|
Package width | 76 mm |
---|
Package depth | 494 mm |
---|
Package height | 325 mm |
---|
Packaging content
AC
Display
RGB colour space | NTSC |
---|
Colour gamut | 45% |
---|
Anti-glare screen | Y |
---|
Maximum refresh rate | 60 Hz |
---|
Pixel density | 141 ppi |
---|
Contrast ratio (typical) | 600:1 |
---|
Display brightness | 250 cd/m² |
---|
Touchscreen | N |
---|
Panel type | WVA |
---|
Native aspect ratio | 16:9 |
---|
HD type | Full HD |
---|
LED backlight | Y |
---|
Display diagonal | 39.6 cm (15.6") |
---|
Display resolution | 1920 x 1080 pixels |
---|
Software
Operating system installed | Windows 10 Pro |
---|
Operating system architecture | 64-bit |
---|
Audio
Number of built-in speakers | 2 |
---|
Speaker power | 2 W |
---|
Built-in microphone | Y |
---|
Audio system | MaxxAudio Pro |
---|
Storage
SSD interface | NVMe,PCI Express |
---|
Total SSDs capacity | 512 GB |
---|
Optical drive type | N |
---|
Number of SSDs installed | 1 |
---|
Storage media | SSD |
---|
Compatible memory cards | SD, SDXC, SDHC |
---|
SSD capacity | 512 GB |
---|
Total storage capacity | 512 GB |
---|
SSD form factor | M.2 |
---|
Card reader integrated | Y |
---|
USB Power Delivery | Y |
---|
USB Type-C DisplayPort Alternate Mode | Y |
---|
Combo headphone/mic port | Y |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|
HDMI ports quantity | 1 |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
---|
Charging port type | DC-in jack |
---|
HDMI version | 1.4 |
---|
Camera
Front camera HD type | HD |
---|
Video capturing speed | 30 fps |
---|
Front camera resolution (numeric) | 0.92 MP |
---|
Front camera resolution | 1280 x 720 pixels |
---|
Front camera | Y |
---|
Battery
Number of battery cells | 4 |
---|
Removable battery | N |
---|
Battery charge indicator | Y |
---|
Battery voltage | 15 V |
---|
Battery weight | 231 g |
---|
Battery technology | Lithium Polymer (LiPo) |
---|
Battery recharge time | 4 h |
---|
Battery capacity (Watt-hours) | 54 Wh |
---|
Keyboard
Numeric keypad | Y |
---|
Pointing device | Touchpad |
---|
Other features
97.8%
Logistics data
Layers per pallet | 3 pc(s) |
---|
Products per intermodal container (20ft) | 1550 pc(s) |
---|
Maximum number of stacking cartons | 6 pc(s) |
---|
Products per pallet layer | 31 pc(s) |
---|
Products per pallet | 93 pc(s) |
---|
Products per intermodal container (40ft, HC) | 3906 pc(s) |
---|
Pallet gross width | 100 cm |
---|
Pallet volume weight | 223 kg |
---|
Pallet gross length | 120 cm |
---|
Recycling data
Paper molded pulp content per package | 164 g |
---|
Corrugated cardboard content per shipping (inner) case | 375 g |
---|
High-density polyethylene (HDPE) content per package | 11 g |
---|
Other materials content per package | 2 g |
---|
Corrugated cardboard content per sleeve for accessories | 38 g |
---|
Attributes
EAN | 5397184647677 |
Weight | 2.536 kg |
Package size | 49.2x32.5x7.3 cm |
Condition | New |
Warranty (months) | 12 |
Warranty scope | 12 Months Factory warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 813,29 € gross
661,21 € net