DELL Vostro 7510 Notebook 39.6 cm (15.6") 11th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD NVIDIA GeForce RTX 3050 Wi-Fi 6 (802.11ax) Windows 11 Pro Black
1156,42 € gross
940,18 € net
Details
ID | 77184 |
Weight | 2.975 kg |
Package size | 49.5x7.5x32 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Product description
DELL Vostro 7510 Notebook 39.6 cm (15.6") 11th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD NVIDIA GeForce RTX 3050 Wi-Fi 6 (802.11ax) Windows 11 Pro Black
Processor
Processor cache | 12 MB |
---|
Processor manufacturer | Intel |
---|
Processor model | i5-11400H |
---|
Processor cores | 6 |
---|
Processor boost frequency | 4.5 GHz |
---|
Processor family | 11th gen Intel® Core™ i5 |
---|
Graphics
Discrete GPU manufacturer | NVIDIA |
---|
Discrete graphics card | Y |
---|
On-board graphics card | Y |
---|
On-board graphics card model | Intel® UHD Graphics |
---|
Discrete graphics card memory | 4 GB |
---|
Discrete graphics card model | NVIDIA GeForce RTX 3050 |
---|
Memory
Memory slots | 2x SO-DIMM |
---|
Internal memory type | DDR4-SDRAM |
---|
Internal memory | 8 GB |
---|
Memory clock speed | 3200 MHz |
---|
Memory form factor | SO-DIMM |
---|
Memory layout (slots x size) | 1 x 8 GB |
---|
Maximum internal memory | 32 GB |
---|
Design
Product type | Notebook |
---|
Product colour | Black |
---|
Power
AC adapter frequency | 50/60 Hz |
---|
AC adapter power | 130 W |
---|
AC adapter output current | 3.34 A |
---|
AC adapter input voltage | 100 - 240 V |
---|
AC adapter output voltage | 19.5 V |
---|
Security
Fingerprint reader | Y |
---|
Password protection | Y |
---|
Operational conditions
Operating vibration | 0.66 G |
---|
Non-operating altitude | -15.2 - 10668 m |
---|
Non-operating vibration | 1.3 G |
---|
Operating shock | 110 G |
---|
Non-operating shock | 160 G |
---|
Operating temperature (T-T) | 0 - 35 °C |
---|
Storage relative humidity (H-H) | 0 - 95% |
---|
Operating altitude | -15.2 - 3048 m |
---|
Operating relative humidity (H-H) | 10 - 90% |
---|
Storage temperature (T-T) | -40 - 65 °C |
---|
Height (front) | 1.67 cm |
---|
Height (rear) | 1.9 cm |
---|
Depth | 228.9 mm |
---|
Width | 356.1 mm |
---|
Weight | 1.9 kg |
---|
Network
Mobile network connection | N |
---|
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|
Bluetooth version | 5.2 |
---|
WLAN controller model | Intel Wi-Fi 6 AX201 |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
---|
Ethernet LAN | N |
---|
Wi-Fi data rate (max) | 2400 Mbit/s |
---|
Antenna type | 2x2 |
---|
Bluetooth | Y |
---|
Packaging content
AC
Display
Display brightness | 300 cd/m² |
---|
Display response rise/fall | 35 ms |
---|
Maximum refresh rate | 60 Hz |
---|
Colour gamut | 100% |
---|
Anti-glare screen | Y |
---|
Touchscreen | N |
---|
Panel type | WVA |
---|
Contrast ratio (typical) | 800:1 |
---|
Pixel density | 141 ppi |
---|
RGB colour space | sRGB |
---|
Display diagonal | 39.6 cm (15.6") |
---|
LED backlight | Y |
---|
Display resolution | 1920 x 1080 pixels |
---|
Native aspect ratio | 16:9 |
---|
Software
Trial software | McAfee 30 days trial,Microsoft Office Trial |
---|
Operating system installed | Windows 11 Pro |
---|
Operating system language | Multilingual |
---|
Operating system architecture | 64-bit |
---|
Audio
Number of microphones | 2 |
---|
Speaker power | 2 W |
---|
Number of built-in speakers | 2 |
---|
Audio chip | Realtek ALC3204 |
---|
Built-in microphone | Y |
---|
Storage
Total SSDs capacity | 512 GB |
---|
SSD capacity | 512 GB |
---|
SSD form factor | M.2 |
---|
Compatible memory cards | SDHC, SDXC, SD |
---|
SSD interface | PCI Express |
---|
Storage media | SSD |
---|
Number of SSDs installed | 1 |
---|
Total storage capacity | 512 GB |
---|
Card reader integrated | Y |
---|
Optical drive type | N |
---|
USB Power Delivery | Y |
---|
USB Type-C DisplayPort Alternate Mode | Y |
---|
HDMI version | 2.0 |
---|
Charging port type | DC-in jack |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|
Thunderbolt technology | Y |
---|
HDMI ports quantity | 1 |
---|
Combo headphone/mic port | Y |
---|
USB4 Gen 2x2 ports quantity | 1 |
---|
Camera
Front camera resolution (numeric) | 0.92 MP |
---|
Front camera HD type | HD |
---|
Video capturing speed | 30 fps |
---|
Front camera resolution | 1280 x 720 pixels |
---|
Front camera | Y |
---|
Battery
Number of battery cells | 3 |
---|
Battery capacity (Watt-hours) | 56 Wh |
---|
Battery recharge time | 4 h |
---|
Battery technology | Lithium Polymer (LiPo) |
---|
Battery weight | 250 g |
---|
Battery voltage | 11.4 V |
---|
Keyboard
Numeric keypad | Y |
---|
Keyboard backlit | Y |
---|
Keyboard language | US International |
---|
Pointing device | Touchpad |
---|
Attributes
Weight | 2.975 kg |
Package size | 49.5x7.5x32 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 1156,42 € gross
940,18 € net