Dell Vostro 3400 i3-1115G4 14.0"FHD WVA AG 8GB DDR4 SSD512 UHD Graphics Windows10Pro
592,00 € gross
481,30 € net
Details
ID | 77188 |
EAN | 5901443262312 |
Weight | 2.405 kg |
Package size | 39x35x7.5 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Warranty |
Product description
Dell Vostro 3400 i3-1115G4 14.0"FHD WVA AG 8GB DDR4 SSD512 UHD Graphics Windows10Pro
Processor
Processor cache | 6 MB |
---|
Processor family | 11th gen Intel® Core™ i3 |
---|
Processor model | i3-1115G4 |
---|
Processor cores | 2 |
---|
Processor boost frequency | 4.1 GHz |
---|
Processor manufacturer | Intel |
---|
Configurable TDP-down | 12 W |
---|
Processor cache type | Smart Cache |
---|
Configurable TDP-down frequency | 1.7 GHz |
---|
Configurable TDP-up frequency | 3 GHz |
---|
Configurable TDP-up | 28 W |
---|
Graphics
Discrete graphics card model | Not available |
---|
On-board graphics card model | Intel® UHD Graphics |
---|
Discrete graphics card | N |
---|
On-board graphics card | Y |
---|
Memory
Memory form factor | SO-DIMM |
---|
Internal memory | 8 GB |
---|
Memory clock speed | 2666 MHz |
---|
Internal memory type | DDR4-SDRAM |
---|
Maximum internal memory | 16 GB |
---|
Memory slots | 2x SO-DIMM |
---|
Memory layout (slots x size) | 1 x 8 GB |
---|
Design
Product colour | Black |
---|
Product type | Notebook |
---|
Power
AC adapter output current | 2.31 A |
---|
AC adapter output voltage | 19.5 V |
---|
AC adapter input voltage | 100 - 240 V |
---|
AC adapter frequency | 50 - 60 Hz |
---|
AC adapter power | 45 W |
---|
Security
Cable lock slot | Y |
---|
Fingerprint reader | Y |
---|
Password protection | Y |
---|
Operational conditions
Operating temperature (T-T) | 0 - 40 °C |
---|
Operating altitude | 0 - 3048 m |
---|
Storage relative humidity (H-H) | 0 - 95% |
---|
Operating relative humidity (H-H) | 10 - 90% |
---|
Storage temperature (T-T) | -40 - 65 °C |
---|
Operating shock | 140 G |
---|
Non-operating altitude | 0 - 10668 m |
---|
Operating vibration | 0.66 G |
---|
Non-operating vibration | 1.3 G |
---|
Non-operating shock | 160 G |
---|
Weight | 1.64 kg |
---|
Depth | 239.5 mm |
---|
Height (front) | 1.81 cm |
---|
Width | 328.7 mm |
---|
Height (rear) | 1.99 cm |
---|
Network
Bluetooth | Y |
---|
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
---|
Antenna type | 1x1 |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|
WLAN controller model | Dell Wireless 1810 |
---|
Ethernet LAN | Y |
---|
Bluetooth version | 5.0 |
---|
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
---|
Mobile network connection | N |
---|
WLAN controller manufacturer | DELL |
---|
Packaging content
AC
Processor special features
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
---|
CPU configuration (max) | 1 |
---|
Intel Trusted Execution Technology | N |
---|
Embedded options available | N |
---|
Intel Stable Image Platform Program (SIPP) | N |
---|
Intel Software Guard Extensions (Intel SGX) | N |
---|
Intel Virtualization Technology (VT-x) | Y |
---|
Idle States | Y |
---|
Intel VT-x with Extended Page Tables (EPT) | Y |
---|
Display
Display resolution | 1920 x 1080 pixels |
---|
LED backlight | Y |
---|
HD type | Full HD |
---|
Display diagonal | 35.6 cm (14") |
---|
Native aspect ratio | 16:9 |
---|
Touchscreen | N |
---|
Anti-glare screen | Y |
---|
Display brightness | 220 cd/m² |
---|
Maximum refresh rate | 60 Hz |
---|
Colour gamut | 45% |
---|
Contrast ratio (typical) | 500:1 |
---|
Panel type | WVA |
---|
Pixel density | 157 ppi |
---|
RGB colour space | NTSC |
---|
Software
Operating system architecture | 64-bit |
---|
Operating system installed | Windows 10 Pro |
---|
Audio
Audio chip | Realtek ALC3204 |
---|
Built-in microphone | Y |
---|
Speaker power | 2 W |
---|
Number of built-in speakers | 2 |
---|
Storage
Total storage capacity | 512 GB |
---|
Optical drive type | N |
---|
SSD form factor | M.2 |
---|
SSD capacity | 512 GB |
---|
SSD interface | PCI Express |
---|
Total SSDs capacity | 512 GB |
---|
Compatible memory cards | SDXC, SD, SDHC |
---|
Storage media | SSD |
---|
Card reader integrated | Y |
---|
Number of SSDs installed | 1 |
---|
Ethernet LAN (RJ-45) ports | 1 |
---|
USB 2.0 ports quantity | 1 |
---|
Charging port type | DC-in jack |
---|
Combo headphone/mic port | Y |
---|
HDMI version | 1.4 |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|
HDMI ports quantity | 1 |
---|
Camera
Front camera | Y |
---|
Front camera HD type | HD |
---|
Video capturing speed | 30 fps |
---|
Front camera resolution (numeric) | 0.72 MP |
---|
Battery
Battery voltage | 11.4 V |
---|
Battery capacity (Watt-hours) | 42 Wh |
---|
Battery technology | Lithium Polymer (LiPo) |
---|
Number of battery cells | 3 |
---|
Battery weight | 200 g |
---|
Keyboard
Pointing device | Touchpad |
---|
Numeric keypad | N |
---|
Keyboard backlit | N |
---|
Attributes
EAN | 5901443262312 |
Weight | 2.405 kg |
Package size | 39x35x7.5 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 592,00 € gross
481,30 € net