DELL Vostro 5502 Notebook 39.6 cm (15.6") Full HD 11th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Grey
994,69 € gross
808,69 € net
Details
ID | 77190 |
EAN | 5901443262350 |
Weight | 2.465 kg |
Package size | 49x7.5x32 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Warranty |
Product description
DELL Vostro 5502 Notebook 39.6 cm (15.6") Full HD 11th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Grey
Processor
Processor cores | 4 |
---|
Processor model | i5-1135G7 |
---|
Processor cache | 8 MB |
---|
Processor boost frequency | 4.2 GHz |
---|
Processor family | 11th gen Intel® Core™ i5 |
---|
Configurable TDP-down | 12 W |
---|
Processor manufacturer | Intel |
---|
Configurable TDP-down frequency | 0.9 GHz |
---|
Configurable TDP-up frequency | 2.4 GHz |
---|
Configurable TDP-up | 28 W |
---|
Graphics
Discrete graphics card model | Not available |
---|
On-board graphics card model | Intel Iris Xe Graphics |
---|
On-board graphics card | Y |
---|
Discrete graphics card | N |
---|
Memory
Memory clock speed | 3200 MHz |
---|
Internal memory | 8 GB |
---|
Internal memory type | DDR4-SDRAM |
---|
Memory form factor | SO-DIMM |
---|
Maximum internal memory | 32 GB |
---|
Memory slots | 2x SO-DIMM |
---|
Design
Product colour | Grey |
---|
Product type | Notebook |
---|
Power
AC adapter output current | 2.31 A |
---|
AC adapter input voltage | 100 - 240 V |
---|
AC adapter output voltage | 19.5 V |
---|
AC adapter frequency | 50/60 Hz |
---|
AC adapter power | 45 W |
---|
Security
Cable lock slot | Y |
---|
Password protection | Y |
---|
Operational conditions
Operating temperature (T-T) | 0 - 35 °C |
---|
Storage relative humidity (H-H) | 0 - 95% |
---|
Storage temperature (T-T) | -40 - 65 °C |
---|
Operating relative humidity (H-H) | 10 - 90% |
---|
Operating altitude | -15.2 - 3048 m |
---|
Operating vibration | 0.66 G |
---|
Operating shock | 110 G |
---|
Non-operating altitude | -15.2 - 10668 m |
---|
Non-operating shock | 160 G |
---|
Non-operating vibration | 1.3 G |
---|
Weight | 1.7 kg |
---|
Height (rear) | 1.79 cm |
---|
Width | 356.1 mm |
---|
Depth | 234.5 mm |
---|
Height (front) | 1.42 cm |
---|
Network
Bluetooth | Y |
---|
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
---|
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b |
---|
Antenna type | 2x2 |
---|
Bluetooth version | 5.0 |
---|
Ethernet LAN | Y |
---|
Mobile network connection | N |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|
Packaging content
AC
Processor special features
Intel Trusted Execution Technology | N |
---|
CPU configuration (max) | 1 |
---|
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
---|
Intel VT-x with Extended Page Tables (EPT) | Y |
---|
Intel Virtualization Technology (VT-x) | Y |
---|
Embedded options available | N |
---|
Intel Stable Image Platform Program (SIPP) | N |
---|
Intel Software Guard Extensions (Intel SGX) | N |
---|
Idle States | Y |
---|
Display
Pixel pitch | 0.18 x 0.18 mm |
---|
Display diagonal | 39.6 cm (15.6") |
---|
Native aspect ratio | 16:9 |
---|
LED backlight | Y |
---|
HD type | Full HD |
---|
Display resolution | 1920 x 1080 pixels |
---|
Pixel density | 142 ppi |
---|
Maximum refresh rate | 60 Hz |
---|
Touchscreen | N |
---|
Anti-glare screen | Y |
---|
Display response rise/fall | 35 ms |
---|
RGB colour space | NTSC |
---|
Software
Operating system architecture | 64-bit |
---|
Operating system installed | Windows 10 Pro |
---|
Audio
Built-in microphone | Y |
---|
Audio chip | Realtek ALC3204 |
---|
Number of built-in speakers | 2 |
---|
Speaker power | 2 W |
---|
Storage
Total storage capacity | 512 GB |
---|
Optical drive type | N |
---|
Compatible memory cards | MicroSD (TransFlash) |
---|
Storage media | SSD |
---|
SSD form factor | M.2 |
---|
SSD capacity | 512 GB |
---|
SSD interface | NVMe,PCI Express |
---|
Total SSDs capacity | 512 GB |
---|
Card reader integrated | Y |
---|
Number of SSDs installed | 1 |
---|
Charging port type | DC-in jack |
---|
Combo headphone/mic port | Y |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|
Ethernet LAN (RJ-45) ports | 1 |
---|
USB Power Delivery | Y |
---|
USB Type-C DisplayPort Alternate Mode | Y |
---|
HDMI version | 1.4b |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
---|
HDMI ports quantity | 1 |
---|
Camera
Front camera | Y |
---|
Video capturing speed | 30 fps |
---|
Front camera HD type | HD |
---|
Front camera resolution (numeric) | 0.92 MP |
---|
Front camera resolution | 1280 x 720 pixels |
---|
Battery
Battery voltage | 11.25 V |
---|
Battery recharge time | 4 h |
---|
Number of battery cells | 3 |
---|
Battery capacity (Watt-hours) | 40 Wh |
---|
Battery technology | Lithium-Ion (Li-Ion) |
---|
Battery weight | 180 g |
---|
Keyboard
Numeric keypad | Y |
---|
Pointing device | Touchpad |
---|
Keyboard backlit | Y |
---|
Attributes
EAN | 5901443262350 |
Weight | 2.465 kg |
Package size | 49x7.5x32 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 994,69 € gross
808,69 € net