DELL G15 5510 Notebook 39.6 cm (15.6") Full HD Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD NVIDIA® GeForce® GTX 1650 Wi-Fi 6 (802.11ax) Windows 10 Home Grey New Repack/Repacked
857,43 € gross
697,10 € net
Details
ID | 77194 |
EAN | 884116387244 |
Weight | 3.76 kg |
Package size | 51.5x34x8 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Warranty |
Product description
DELL G15 5510 Notebook 39.6 cm (15.6") Full HD Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD NVIDIA® GeForce® GTX 1650 Wi-Fi 6 (802.11ax) Windows 10 Home Grey New Repack/Repacked
Processor
Processor generation | 10th gen Intel® Core™ i5 |
---|
Configurable TDP-down | 35 W |
---|
Processor manufacturer | Intel |
---|
Processor boost frequency | 4.1 GHz |
---|
Processor model | i5-10200H |
---|
Processor cores | 4 |
---|
Processor frequency | 2.4 GHz |
---|
Processor family | Intel® Core™ i5 |
---|
Motherboard chipset | Intel HM470 |
---|
Processor cache | 8 MB |
---|
Graphics
On-board graphics card | Y |
---|
Discrete graphics memory type | GDDR5 |
---|
Discrete graphics card | Y |
---|
On-board graphics card model | Intel® UHD Graphics |
---|
Discrete graphics card memory | 4 GB |
---|
Discrete graphics card model | NVIDIA® GeForce® GTX 1650 |
---|
Discrete GPU manufacturer | NVIDIA |
---|
Memory
Memory slots | 2x SO-DIMM |
---|
Internal memory | 8 GB |
---|
Internal memory type | DDR4-SDRAM |
---|
Memory form factor | SO-DIMM |
---|
Memory clock speed | 2933 MHz |
---|
Maximum internal memory | 32 GB |
---|
Design
Product type | Notebook |
---|
Colour name | Dark Shadow Grey |
---|
Product colour | Grey |
---|
Power
AC adapter frequency | 50/60 Hz |
---|
AC adapter input voltage | 100 - 240 V |
---|
AC adapter output voltage | 19.5 V |
---|
Security
Password protection | Y |
---|
Cable lock slot | Y |
---|
Operational conditions
Operating shock | 110 G |
---|
Operating vibration | 0.66 G |
---|
Non-operating altitude | -15.2 - 10668 m |
---|
Non-operating shock | 160 G |
---|
Non-operating vibration | 1.3 G |
---|
Storage relative humidity (H-H) | 0 - 95% |
---|
Storage temperature (T-T) | -40 - 65 °C |
---|
Operating altitude | -15.2 - 3048 m |
---|
Operating temperature (T-T) | 0 - 35 °C |
---|
Operating relative humidity (H-H) | 10 - 90% |
---|
Depth | 272.1 mm |
---|
Width | 357.3 mm |
---|
Height (rear) | 2.33 cm |
---|
Height (front) | 2.12 cm |
---|
Weight | 2.65 kg |
---|
Network
Bluetooth version | 5.2 |
---|
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), 802.11b |
---|
Ethernet LAN | Y |
---|
Mobile network connection | N |
---|
Ethernet LAN data rates | 100, 1000 Mbit/s, 10 |
---|
Bluetooth | Y |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
---|
Packaging content
AC
Processor special features
Execute Disable Bit | Y |
---|
Intel Software Guard Extensions (Intel SGX) | Y |
---|
Intel Stable Image Platform Program (SIPP) | N |
---|
Intel 64 | Y |
---|
Idle States | Y |
---|
Enhanced Intel SpeedStep Technology | Y |
---|
Embedded options available | N |
---|
Intel VT-x with Extended Page Tables (EPT) | Y |
---|
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
---|
Intel Virtualization Technology (VT-x) | Y |
---|
Intel Flex Memory Access | Y |
---|
CPU configuration (max) | 1 |
---|
Intel Trusted Execution Technology | N |
---|
Display
RGB colour space | NTSC |
---|
Touchscreen | N |
---|
Colour gamut | 45% |
---|
Contrast ratio (typical) | 600:1 |
---|
Maximum refresh rate | 120 Hz |
---|
Display response rise/fall | 35 ms |
---|
Display brightness | 250 cd/m² |
---|
Panel type | WVA |
---|
Pixel density | 141 ppi |
---|
HD type | Full HD |
---|
Native aspect ratio | 16:9 |
---|
Display diagonal | 39.6 cm (15.6") |
---|
LED backlight | Y |
---|
Anti-glare screen | Y |
---|
Display resolution | 1920 x 1080 pixels |
---|
Software
Operating system architecture | 64-bit |
---|
Operating system installed | Windows 10 Home |
---|
Audio
Speaker power | 2 W |
---|
Number of microphones | 2 |
---|
Number of built-in speakers | 2 |
---|
Audio chip | Realtek ALC3254 |
---|
Built-in microphone | Y |
---|
Storage
Total SSDs capacity | 256 GB |
---|
SSD interface | NVMe,PCI Express |
---|
SSD capacity | 256 GB |
---|
Number of SSDs installed | 1 |
---|
Total storage capacity | 256 GB |
---|
Storage media | SSD |
---|
Optical drive type | N |
---|
HDMI version | 2.0 |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
---|
HDMI ports quantity | 1 |
---|
Combo headphone/mic port | Y |
---|
USB 2.0 ports quantity | 2 |
---|
Ethernet LAN (RJ-45) ports | 1 |
---|
Camera
Video capturing speed | 30 fps |
---|
Front camera resolution (numeric) | 0.92 MP |
---|
Front camera HD type | HD |
---|
Front camera resolution | 1280 x 720 pixels |
---|
Front camera | Y |
---|
Battery
Battery capacity (Watt-hours) | 56 Wh |
---|
Number of battery cells | 3 |
---|
Battery technology | Lithium-Ion (Li-Ion) |
---|
Battery recharge time | 4 h |
---|
Battery weight | 250 g |
---|
Battery voltage | 13.2 V |
---|
Keyboard
Pointing device | Touchpad |
---|
Numeric keypad | Y |
---|
Keyboard backlit | Y |
---|
Attributes
EAN | 884116387244 |
Weight | 3.76 kg |
Package size | 51.5x34x8 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 857,43 € gross
697,10 € net