Huawei MateBook D14 Notebook 35.6 cm (14") Full HD 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home Grey
650,40 € gross
528,78 € net
Details
ID | 77266 |
EAN | 6901443433933 |
Weight | 2.041 kg |
Package size | 41x28x7 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Product description
Huawei MateBook D14 Notebook 35.6 cm (14") Full HD 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home Grey
Processor
Configurable TDP-up | 25 W |
---|
Configurable TDP-up frequency | 2.1 GHz |
---|
Thermal Design Power (TDP) | 15 W |
---|
Processor codename | Comet Lake |
---|
System bus rate | 4 GT/s |
---|
Processor boost frequency | 4.2 GHz |
---|
Processor cache | 6 MB |
---|
Tjunction | 100 °C |
---|
Processor lithography | 14 nm |
---|
Processor family | 10th gen Intel® Core™ i5 |
---|
Processor threads | 8 |
---|
Processor operating modes | 64-bit |
---|
Processor cache type | Smart Cache |
---|
Processor cores | 4 |
---|
Processor model | i5-10210U |
---|
Processor frequency | 1.6 GHz |
---|
Processor manufacturer | Intel |
---|
Maximum number of PCI Express lanes | 16 |
---|
PCI Express configurations | 2x2, 1x4, 4x1, 1x2+2x1 |
---|
Configurable TDP-down frequency | 0.8 GHz |
---|
PCI Express slots version | 3.0 |
---|
Configurable TDP-down | 10 W |
---|
Processor socket | BGA 1528 |
---|
Graphics
On-board graphics card | Y |
---|
On-board graphics card DirectX version | 12.0 |
---|
Discrete graphics card model | Not available |
---|
On-board graphics card model | Intel® UHD Graphics |
---|
Number of execution units | 24 |
---|
Discrete graphics card | N |
---|
On-board graphics card OpenGL version | 4.5 |
---|
Maximum on-board graphics card memory | 32 GB |
---|
Memory
Internal memory | 8 GB |
---|
Internal memory type | DDR4-SDRAM |
---|
Memory clock speed | 2400 MHz |
---|
Design
Product colour | Grey |
---|
Product type | Notebook |
---|
Security
Y
Width | 322.5 mm |
---|
Weight | 1.38 kg |
---|
Depth | 214.8 mm |
---|
Height | 15.9 mm |
---|
Network
Wi-Fi standards | 802.11ad, Wi-Fi 4 (802.11n), 802.11b, Wi-Fi 5 (802.11ac), 802.11a |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|
MIMO | Y |
---|
Bluetooth | Y |
---|
Antenna type | 2x2 |
---|
Mobile network connection | N |
---|
Ethernet LAN | N |
---|
Bluetooth version | 5.0 |
---|
Processor special features
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
---|
Intel Virtualization Technology (VT-x) | Y |
---|
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
---|
Intel® AES New Instructions (Intel® AES-NI) | Y |
---|
Enhanced Intel SpeedStep Technology | Y |
---|
Embedded options available | N |
---|
Intel Flex Memory Access | Y |
---|
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
---|
Intel® Secure Key | Y |
---|
Thermal Monitoring Technologies | Y |
---|
Processor package size | 46 x 24 mm |
---|
Intel VT-x with Extended Page Tables (EPT) | Y |
---|
Intel Trusted Execution Technology | N |
---|
Intel® Identity Protection Technology (Intel® IPT) | Y |
---|
Intel Clear Video Technology | Y |
---|
Intel® Turbo Boost Technology | 2.0 |
---|
Intel® Quick Sync Video Technology | Y |
---|
CPU configuration (max) | 1 |
---|
Intel® OS Guard | Y |
---|
Intel® My WiFi Technology (Intel® MWT) | Y |
---|
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
---|
Execute Disable Bit | Y |
---|
Intel TSX-NI | N |
---|
Processor ARK ID | 195436 |
---|
Intel Software Guard Extensions (Intel SGX) | Y |
---|
Intel Stable Image Platform Program (SIPP) | N |
---|
Idle States | Y |
---|
Intel 64 | Y |
---|
Display
Display resolution | 1920 x 1080 pixels |
---|
HD type | Full HD |
---|
LED backlight | Y |
---|
Native aspect ratio | 16:9 |
---|
Display diagonal | 35.6 cm (14") |
---|
Contrast ratio (typical) | 800:1 |
---|
Panel type | IPS |
---|
Display brightness | 250 cd/m² |
---|
Touchscreen | N |
---|
Software
Operating system installed | Windows 10 Home |
---|
Operating system architecture | 64-bit |
---|
Audio
Built-in microphone | Y |
---|
Speaker power | 2 W |
---|
Number of built-in speakers | 2 |
---|
Number of microphones | 2 |
---|
Storage
Optical drive type | N |
---|
Total storage capacity | 512 GB |
---|
Storage media | SSD |
---|
SSD capacity | 512 GB |
---|
SSD interface | NVMe,PCI Express |
---|
Number of SSDs installed | 1 |
---|
HDMI ports quantity | 1 |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
---|
USB 2.0 ports quantity | 1 |
---|
Combo headphone/mic port | Y |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
---|
Camera
Front camera | Y |
---|
Front camera resolution (numeric) | 1 MP |
---|
Front camera resolution | 1280 x 720 pixels |
---|
Front camera HD type | HD |
---|
Battery
Battery technology | Lithium Polymer (LiPo) |
---|
Battery capacity (Watt-hours) | 56 Wh |
---|
Keyboard
Pointing device | Touchpad |
---|
Island-style keyboard | Y |
---|
Numeric keypad | N |
---|
Attributes
EAN | 6901443433933 |
Weight | 2.041 kg |
Package size | 41x28x7 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 650,40 € gross
528,78 € net