Lenovo V15-ADA R5-3500U 15,6" FHD 8GB SSD256 W10P
590,79 € gross
480,32 € net
Details
ID | 77268 |
EAN | 194778167529 |
Weight | 2.43 kg |
Package size | 7.5x33.5x53.5 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Product description
Lenovo V15-ADA R5-3500U 15,6" FHD 8GB SSD256 W10P
Processor
Processor cache | 4 MB |
---|
Processor boost frequency | 3.7 GHz |
---|
Processor family | AMD Ryzen™ 5 |
---|
Processor manufacturer | AMD |
---|
Processor frequency | 2.1 GHz |
---|
Processor cores | 4 |
---|
Processor model | 3500U |
---|
Graphics
On-board graphics card | Y |
---|
Discrete graphics card | N |
---|
Discrete graphics card model | Not available |
---|
On-board graphics card model | AMD Radeon Vega 8 |
---|
Memory
Maximum internal memory | 12 GB |
---|
Internal memory | 8 GB |
---|
Memory layout (slots x size) | 1 x 4 GB |
---|
Memory form factor | On-board + SO-DIMM |
---|
Memory clock speed | 2400 MHz |
---|
Internal memory type | DDR4-SDRAM |
---|
Memory slots | 1x SO-DIMM |
---|
Design
Colour name | Iron Grey |
---|
Product colour | Grey |
---|
Product type | Notebook |
---|
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate |
---|
Power
65 W
Security
Password protection type | HDD, Supervisor, Power on |
---|
Password protection | Y |
---|
Fingerprint reader | N |
---|
Trusted Platform Module (TPM) | Y |
---|
Depth | 251.5 mm |
---|
Weight | 1.85 kg |
---|
Width | 362.2 mm |
---|
Height | 19.9 mm |
---|
Network
Mobile network connection | N |
---|
Antenna type | 2x2 |
---|
Bluetooth | Y |
---|
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
---|
Bluetooth version | 5.0 |
---|
Ethernet LAN | N |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|
Display
Display diagonal | 39.6 cm (15.6") |
---|
Panel type | TN |
---|
Display resolution | 1920 x 1080 pixels |
---|
LED backlight | Y |
---|
Touchscreen | N |
---|
HD type | Full HD |
---|
Aspect ratio | 16:9 |
---|
Display brightness | 220 cd/m² |
---|
Software
Operating system architecture | 64-bit |
---|
Operating system installed | Windows 10 Pro |
---|
Audio
Speaker power | 1.5 W |
---|
Number of built-in speakers | 2 |
---|
Number of microphones | 1 |
---|
Built-in microphone | Y |
---|
Audio system | Dolby Audio |
---|
Certificates
RoHS compliance | Y |
---|
Energy Star certified | Y |
---|
Storage
Number of SSDs installed | 1 |
---|
SSD interface | NVMe, PCI Express |
---|
Total SSDs capacity | 256 GB |
---|
SSD form factor | M.2 |
---|
Total storage capacity | 256 GB |
---|
Card reader integrated | Y |
---|
Optical drive type | N |
---|
Compatible memory cards | SDHC, SD, MMC, SDXC |
---|
SSD capacity | 256 GB |
---|
Storage media | SSD |
---|
HDMI version | 1.4b |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|
Combo headphone/mic port | Y |
---|
HDMI ports quantity | 1 |
---|
USB 2.0 ports quantity | 1 |
---|
Charging port type | DC-in jack |
---|
Camera
Front camera resolution (numeric) | 0.3 MP |
---|
Front camera | Y |
---|
Battery
Battery life (max) | 6 h |
---|
Battery capacity (Watt-hours) | 35 Wh |
---|
Battery technology | Lithium-Ion (Li-Ion) |
---|
Keyboard
Spill-resistant keyboard | Y |
---|
Numeric keypad | Y |
---|
Pointing device | Touchpad |
---|
Keyboard backlit | N |
---|
Attributes
EAN | 194778167529 |
Weight | 2.43 kg |
Package size | 7.5x33.5x53.5 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 590,79 € gross
480,32 € net