Lenovo Yoga Slim 7 14ITL05 i7-1165G7 14" FHD IPS 16GB Soldered DDR4-3200 SSD 1TB Intel Iris Xe Graphics Windows 10 Home 64 82A300DAPB Slate Grey
1005,01 € gross
817,08 € net
Details
ID | 77296 |
EAN | 195891332597 |
Weight | 2.06 kg |
Package size | 46.5x7x28 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Product description
Lenovo Yoga Slim 7 14ITL05 i7-1165G7 14" FHD IPS 16GB Soldered DDR4-3200 SSD 1TB Intel Iris Xe Graphics Windows 10 Home 64 82A300DAPB Slate Grey
Processor
Processor manufacturer | Intel |
---|
Processor family | 11th gen Intel® Core™ i7 |
---|
Processor frequency | 2.8 GHz |
---|
Processor cache | 12 MB |
---|
Processor model | i7-1165G7 |
---|
Processor cache type | Smart Cache |
---|
Processor cores | 4 |
---|
Processor boost frequency | 4.7 GHz |
---|
Configurable TDP-down frequency | 1.2 GHz |
---|
Configurable TDP-down | 12 W |
---|
Configurable TDP-up | 28 W |
---|
Motherboard chipset | Intel SoC |
---|
Configurable TDP-up frequency | 2.8 GHz |
---|
Graphics
On-board graphics card | Y |
---|
Discrete graphics card | N |
---|
Discrete graphics card model | Not available |
---|
On-board graphics card model | Intel Iris Xe Graphics |
---|
On-board graphics card 4K support | Y |
---|
Memory
Internal memory | 16 GB |
---|
Memory form factor | On-board |
---|
Internal memory type | DDR4-SDRAM |
---|
Memory clock speed | 3200 MHz |
---|
Maximum internal memory | 16 GB |
---|
Design
Product type | Notebook |
---|
Product colour | Grey |
---|
Colour name | Slate Grey |
---|
Power
65 W
Security
Fingerprint reader | N |
---|
Password protection type | Supervisor, HDD, Power on |
---|
Windows Hello | Y |
---|
Trusted Platform Module (TPM) | Y |
---|
Password protection | Y |
---|
Height | 14.9 mm |
---|
Width | 320.6 mm |
---|
Depth | 208.2 mm |
---|
Weight | 1.36 kg |
---|
Network
Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11b, 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac) |
---|
Ethernet LAN | N |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
---|
Bluetooth | Y |
---|
Mobile network connection | N |
---|
Bluetooth version | 5.0 |
---|
Antenna type | 2x2 |
---|
Processor special features
Intel Stable Image Platform Program (SIPP) | N |
---|
Intel Trusted Execution Technology | N |
---|
Intel VT-x with Extended Page Tables (EPT) | Y |
---|
Idle States | Y |
---|
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
---|
Intel Virtualization Technology (VT-x) | Y |
---|
Intel® Evo™ Platform Verified | Y |
---|
Intel Software Guard Extensions (Intel SGX) | N |
---|
CPU configuration (max) | 1 |
---|
Embedded options available | N |
---|
Display
Touchscreen | N |
---|
RGB colour space | sRGB |
---|
Display diagonal | 35.6 cm (14") |
---|
HD type | Full HD |
---|
Display surface | Matt |
---|
Native aspect ratio | 16:9 |
---|
Panel type | IPS |
---|
Colour gamut | 100% |
---|
Display resolution | 1920 x 1080 pixels |
---|
LED backlight | Y |
---|
Display brightness | 300 cd/m² |
---|
Software
Operating system installed | Windows 10 Home |
---|
Operating system architecture | 64-bit |
---|
Audio
Speaker power | 2 W |
---|
Number of built-in speakers | 2 |
---|
Audio system | Dolby Atmos |
---|
Built-in microphone | Y |
---|
Storage
Compatible memory cards | MicroSD (TransFlash) |
---|
Storage media | SSD |
---|
Total storage capacity | 1000 GB |
---|
Card reader integrated | Y |
---|
SSD form factor | M.2 |
---|
SSD capacity | 1000 GB |
---|
Total SSDs capacity | 1000 GB |
---|
Optical drive type | N |
---|
Number of SSDs installed | 1 |
---|
HDMI ports quantity | 1 |
---|
HDMI version | 1.4b |
---|
Charging port type | USB Type-C |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|
Combo headphone/mic port | Y |
---|
USB Sleep-and-Charge ports | 1 |
---|
USB Sleep-and-Charge | Y |
---|
USB4 Gen 3x2 ports quantity | 2 |
---|
USB Type-C DisplayPort Alternate Mode | Y |
---|
Intel® Thunderbolt 4 | Y |
---|
Camera
Front camera resolution (numeric) | 0.72 MP |
---|
Front camera resolution | 1280 x 720 pixels |
---|
Front camera | Y |
---|
Front camera HD type | HD |
---|
Battery
Battery capacity (Watt-hours) | 60.7 Wh |
---|
Battery technology | Lithium Polymer (LiPo) |
---|
Battery life (max) | 15 h |
---|
Fast charging | Y |
---|
Keyboard
Numeric keypad | N |
---|
Pointing device | Touchpad |
---|
Keyboard backlit | Y |
---|
Spill-resistant keyboard | Y |
---|
Keyboard language | US International |
---|
Attributes
EAN | 195891332597 |
Weight | 2.06 kg |
Package size | 46.5x7x28 cm |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 1005,01 € gross
817,08 € net