DELL Vostro 5402 Notebook 35.6 cm (14") Full HD 11th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Grey
787,37 € gross
640,14 € net
Details
ID | 77509 |
Weight | 2.105 kg |
Package size | 38.2x8x34 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Product description
DELL Vostro 5402 Notebook 35.6 cm (14") Full HD 11th gen Intel® Core™ i5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Grey
Processor
Processor boost frequency | 4.2 GHz |
---|
Processor family | 11th gen Intel® Core™ i5 |
---|
Processor cores | 4 |
---|
Processor model | i5-1135G7 |
---|
Processor manufacturer | Intel |
---|
Processor cache | 8 MB |
---|
Configurable TDP-down | 12 W |
---|
Processor cache type | Smart Cache |
---|
Configurable TDP-down frequency | 0.9 GHz |
---|
Configurable TDP-up frequency | 2.4 GHz |
---|
Configurable TDP-up | 28 W |
---|
Graphics
On-board graphics card model | Intel Iris Xe Graphics |
---|
Discrete graphics card | N |
---|
Discrete graphics card model | Not available |
---|
On-board graphics card | Y |
---|
Memory
Memory clock speed | 3200 MHz |
---|
Internal memory type | DDR4-SDRAM |
---|
Memory form factor | SO-DIMM |
---|
Internal memory | 8 GB |
---|
Memory slots | 2x SO-DIMM |
---|
Memory layout (slots x size) | 1 x 8 GB |
---|
Maximum internal memory | 32 GB |
---|
Design
Product type | Notebook |
---|
Product colour | Grey |
---|
Power
AC adapter input voltage | 100 - 240 V |
---|
AC adapter output voltage | 19.5 V |
---|
AC adapter output current | 2.31 A |
---|
AC adapter frequency | 50/60 Hz |
---|
AC adapter power | 45 W |
---|
Security
Cable lock slot | Y |
---|
Fingerprint reader | Y |
---|
Password protection | Y |
---|
Operational conditions
Operating relative humidity (H-H) | 10 - 90% |
---|
Non-operating altitude | -15.2 - 10668 m |
---|
Operating shock | 110 G |
---|
Operating vibration | 0.66 G |
---|
Storage temperature (T-T) | -40 - 65 °C |
---|
Operating altitude | -15.2 - 3048 m |
---|
Operating temperature (T-T) | 0 - 35 °C |
---|
Storage relative humidity (H-H) | 0 - 95% |
---|
Non-operating vibration | 1.3 G |
---|
Non-operating shock | 160 G |
---|
Weight | 1.41 kg |
---|
Height (front) | 1.67 cm |
---|
Width | 321.3 mm |
---|
Height (rear) | 1.79 cm |
---|
Depth | 216.2 mm |
---|
Network
Ethernet LAN data rates | 1000 Mbit/s, 10, 100 |
---|
Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), 802.11a, 802.11b |
---|
WLAN controller model | Dell Wireless 1820 |
---|
Ethernet LAN | Y |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|
Mobile network connection | N |
---|
Antenna type | 2x2 |
---|
Bluetooth | Y |
---|
Packaging content
AC
Processor special features
Embedded options available | N |
---|
Intel VT-x with Extended Page Tables (EPT) | Y |
---|
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
---|
Intel Virtualization Technology (VT-x) | Y |
---|
Intel Stable Image Platform Program (SIPP) | N |
---|
Intel Trusted Execution Technology | N |
---|
CPU configuration (max) | 1 |
---|
Idle States | Y |
---|
Intel Software Guard Extensions (Intel SGX) | N |
---|
Display
LED backlight | Y |
---|
HD type | Full HD |
---|
Pixel density | 157 ppi |
---|
Display resolution | 1920 x 1080 pixels |
---|
Native aspect ratio | 16:9 |
---|
Maximum refresh rate | 60 Hz |
---|
Touchscreen | N |
---|
Anti-glare screen | Y |
---|
Panel type | WVA |
---|
Display diagonal | 35.6 cm (14") |
---|
Software
Trial software | McAfee 30 days trial,Microsoft Office Trial |
---|
Operating system installed | Windows 10 Pro |
---|
Operating system architecture | 64-bit |
---|
Operating system language | Multilingual |
---|
Audio
Audio chip | Realtek ALC3204 |
---|
Built-in microphone | Y |
---|
Speaker power | 2 W |
---|
Number of built-in speakers | 2 |
---|
Storage
Storage media | SSD |
---|
Total storage capacity | 512 GB |
---|
SSD interface | PCI Express |
---|
Total SSDs capacity | 512 GB |
---|
SSD form factor | M.2 |
---|
Compatible memory cards | MicroSD (TransFlash) |
---|
SSD capacity | 512 GB |
---|
Optical drive type | N |
---|
Number of SSDs installed | 1 |
---|
Card reader integrated | Y |
---|
USB Type-C DisplayPort Alternate Mode | Y |
---|
Charging port type | DC-in jack |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
---|
HDMI ports quantity | 1 |
---|
USB Power Delivery | Y |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|
Ethernet LAN (RJ-45) ports | 1 |
---|
Combo headphone/mic port | Y |
---|
HDMI version | 1.4b |
---|
Camera
Video capturing speed | 30 fps |
---|
Front camera resolution (numeric) | 0.92 MP |
---|
Front camera HD type | HD |
---|
Front camera | Y |
---|
Front camera resolution | 1280 x 720 pixels |
---|
Battery
Battery capacity (Watt-hours) | 40 Wh |
---|
Battery technology | Lithium-Ion (Li-Ion) |
---|
Battery voltage | 11.25 V |
---|
Number of battery cells | 3 |
---|
Battery weight | 180 g |
---|
Keyboard
Numeric keypad | N |
---|
Pointing device | Touchpad |
---|
Keyboard backlit | Y |
---|
Attributes
Weight | 2.105 kg |
Package size | 38.2x8x34 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 787,37 € gross
640,14 € net