Samsung LS27R650FDU LED display 68.6 cm (27") 1920 x 1080 pixels Full HD IPS Black, Grey
226,14 € gross
183,85 € net
Details
ID | 77645 |
EAN | 8806090163968 |
Weight | 8.65 kg |
Package size | 68.5x43.5x22.5 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Product description
Samsung LS27R650FDU LED display 68.6 cm (27") 1920 x 1080 pixels Full HD IPS Black, Grey
Technical details
ENERGY STAR
Design
Product colour | Blue, Grey |
---|
Front bezel colour | Grey |
---|
Detachable stand | Y |
---|
Frameless design | Y |
---|
Market positioning | Business |
---|
Power
AC input voltage | 100 - 240 V |
---|
Power consumption (off) | 0.3 W |
---|
Energy efficiency class (SDR) | F |
---|
Annual energy consumption | 35 kWh |
---|
Power consumption (typical) | 24 W |
---|
Width (with stand) | 612.3 mm |
---|
Depth (with stand) | 238 mm |
---|
Height (with stand) | 539 mm |
---|
Width (without stand) | 61.2 cm |
---|
Depth (without stand) | 7.62 cm |
---|
Weight (without stand) | 4.2 kg |
---|
Height (without stand) | 36.2 cm |
---|
Weight (with stand) | 6.4 kg |
---|
Performance
NVIDIA G-SYNC | N |
---|
Flicker-free technology | Y |
---|
AMD FreeSync | Y |
---|
Packaging data
Package type | Box |
---|
Package weight | 8.6 kg |
---|
Package width | 685 mm |
---|
Package depth | 435 mm |
---|
Cables included | HDMI, USB, AC |
---|
Stand included | Y |
---|
Package height | 215 mm |
---|
Display
Display diagonal | 68.6 cm (27") |
---|
Aspect ratio | 16:9, 4:3 |
---|
Display resolution | 1920 x 1080 pixels |
---|
Viewing angle, horizontal | 178° |
---|
Display surface | Matt |
---|
Native aspect ratio | 16:9 |
---|
Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
---|
Response time | 5 ms |
---|
HD type | Full HD |
---|
Screen shape | Flat |
---|
Display brightness (typical) | 250 cd/m² |
---|
Display number of colours | 16.78 million colours |
---|
Viewing angle, vertical | 178° |
---|
Dynamic contrast ratio marketing name | Mega Contrast |
---|
Supported video modes | 1080p, 720p |
---|
Panel type | IPS |
---|
Display technology | LED |
---|
Maximum refresh rate | 75 Hz |
---|
Contrast ratio (typical) | 1000:1 |
---|
Multimedia
Built-in speaker(s) | N |
---|
Built-in camera | N |
---|
Ergonomics
Tilt angle range | -5 - 24° |
---|
Cable lock slot | N |
---|
Pivot angle | -2 - 92° |
---|
Swivel angle range | -45 - 45° |
---|
Plug and Play | Y |
---|
Pivot | Y |
---|
Height adjustment | 13 cm, Y |
---|
Tiltable | Y |
---|
VESA mounting | Y |
---|
On Screen Display (OSD) | Y |
---|
Swivelling | Y |
---|
Panel mounting interface | 100 x 100 mm |
---|
DisplayPorts quantity | 1 |
---|
DC-in jack | Y |
---|
DisplayPort version | 1.2 |
---|
Headphone out | N |
---|
HDMI | Y |
---|
Audio input | Y |
---|
VGA (D-Sub) ports quantity | 1 |
---|
USB Type-A downstream ports quantity | 4 |
---|
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
---|
DVI port | N |
---|
HDMI ports quantity | 1 |
---|
Built-in USB hub | Y |
---|
HDMI version | 1.4 |
---|
Other features
A
Attributes
EAN | 8806090163968 |
Weight | 8.65 kg |
Package size | 68.5x43.5x22.5 cm |
Condition | New |
Warranty (months) | 36 |
Warranty scope | 36 Months Factory warranty |
Reviews
Do you have this product?Help others chooseYou must sign in to add feedback 226,14 € gross
183,85 € net