Zotac GAMING GeForce GTX 1650 OC GDDR6 NVIDIA 4 GB
Processor
CUDA cores | 896 |
---|
Maximum displays per videocard | 3 |
---|
Graphics processor family | NVIDIA |
---|
CUDA | Y |
---|
Processor frequency | 1620 MHz |
---|
Maximum resolution | 3840 x 2160 pixels |
---|
Graphics processor | GeForce GTX 1650 |
---|
Memory
Memory bus | 128 bit |
---|
Discrete graphics card memory | 4 GB |
---|
Data transfer rate | 12 Gbit/s |
---|
Graphics card memory type | GDDR6 |
---|
Design
Number of slots | 2 |
---|
Fan diameter | 9 cm |
---|
Number of fans | 1 fan(s) |
---|
Cooling type | Active |
---|
Power
Power consumption (typical) | 75 W |
---|
Minimum system power supply | 350 W |
---|
Width | 151 mm |
---|
Depth | 38.8 mm |
---|
Height | 111.2 mm |
---|
System requirements
Windows 10 x64, Windows 7 x64
Performance
NVIDIA Ansel | Y |
---|
NVIDIA G-SYNC | Y |
---|
OpenGL version | 4.6 |
---|
TV tuner integrated | N |
---|
DirectX version | 12.0 |
---|
Dual Link DVI | Y |
---|
HDCP | Y |
---|
Packaging data
DisplayPorts quantity | 1 |
---|
HDMI ports quantity | 1 |
---|
DisplayPort version | 1.4 |
---|
DVI-D ports quantity | 1 |
---|
Interface type | PCI Express 3.0 |
---|
HDMI version | 2.0b |
---|