Zotac GeForce GT 730 2GB NVIDIA GDDR3
Processor
Graphics processor family | NVIDIA |
---|
FireStream | N |
---|
CUDA | Y |
---|
Parallel processing technology support | Not supported |
---|
Graphics adapter RAMDAC | 400 MHz |
---|
Processor frequency | 902 MHz |
---|
Maximum analog resolution | 2560 x 1600 pixels |
---|
CUDA cores | 384 |
---|
Graphics processor | GeForce GT 730 |
---|
Maximum resolution | 2560 x 1600 pixels |
---|
Memory
Graphics card memory type | GDDR3 |
---|
Memory clock speed | 1600 MHz |
---|
Memory bus | 64 bit |
---|
Discrete graphics card memory | 2 GB |
---|
Design
Form factor | Half-Height/Half-Length (HH/HL) |
---|
Cooling type | Passive |
---|
Number of slots | 1 |
---|
Bracket height | Full-Height (FH) |
---|
Power
Minimum system power supply | 300 W |
---|
Power consumption (typical) | 25 W |
---|
Width | 145.7 mm |
---|
Height | 111.1 mm |
---|
System requirements
Windows Vista Ultimate x64, Windows 8 Enterprise x64, Windows 8 Pro, Windows Vista Home Premium, Windows 7 Starter x64, Windows 7 Home Premium x64, Windows 7 Home Basic, Windows 7 Ultimate, Windows 7 Home Basic x64, Windows 8 Enterprise, Windows Vista Home Premium x64, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows 8, Windows Vista Home Basic x64, Windows 7 Professional x64, Windows 8 Pro x64, Windows 7 Home Premium, Windows 7 Starter, Windows 8 x64, Windows Vista Business x64, Windows Vista Business, Windows Vista Ultimate, Windows 7 Ultimate x64, Windows Vista Enterprise, Windows 7 Professional
Performance
HDCP | Y |
---|
OpenGL version | 4.4 |
---|
TV tuner integrated | N |
---|
Dual Link DVI | Y |
---|
DirectX version | 12.0 |
---|
PhysX | Y |
---|
Packaging data
Package width | 260 mm |
---|
Package depth | 58 mm |
---|
Package height | 160 mm |
---|
Manual | Y |
---|
Interface type | PCI Express x16 2.0 |
---|
VGA (D-Sub) ports quantity | 1 |
---|
HDMI ports quantity | 1 |
---|
DVI-D ports quantity | 1 |
---|