Royal Canin Ragdoll Adult cats dry food 400 g Poultry

5,62 € gross
5,20 € netAvailability
End of life
Details
ID | 79904 |
EAN | 3182550825955 |
Weight | 0.42 kg |
Package size | 25x14x9 cm |
Condition | New |
Warranty scope | No warranty |
Product description
Royal Canin Ragdoll Adult cats dry food 400 g Poultry
Features
Weight | 400 g |
---|---|
Pet life stage | Adult |
Cat breed | Ragdoll |
Health effects | Cardiac, Hip & joint, Skin & coat |
Pet food flavor | Poultry |
Includes vitamins | Vitamin B6, Vitamin B12, Vitamin B1, Vitamin D3, Vitamin C, Vitamin H (biotin), Vitamin B3, Vitamin A, Vitamin B5, Vitamin B9 (folic acid), Vitamin B2, Vitamin E |
Antioxidants included | Y |
Packaging content
1Nutrition facts
Vitamin A content | 30000 IU/kg |
---|---|
Metabolisable Energy (ME) | 3987 kcal/kg |
Calcium | 0.95% |
Phosphorus | 0.8% |
Protein | 32% |
Niacin (vitamin B3) content | 458.7 mg/kg |
Vitamin B12 content | 130 μg/kg |
Copper content | 15 mg/kg |
Pantothenic acid (vitamin B5) content | 137.9 mg/kg |
Vitamin D3 content | 800 IU/kg |
Vitamin E content | 600 mg/kg |
Manganese content | 66 mg/kg |
Iron content | 199 mg/kg |
Sodium | 0.6% |
Folic acid (vitamin B9) content | 12.9 mg/kg |
Biotin content | 2920 μg/kg |
Vitamin B6 content | 72 mg/kg |
Magnesium content | 0.05% |
Zinc content | 188 mg/kg |
L-carnitine content | 50 mg/kg |
Selenium content | 0.28 mg/kg |
Potassium content | 0.8% |
Iodine content | 4.4 mg/kg |
Crude fibres | 4% |
Crude ash | 7.6% |
Fat content | 18% |
Vitamin C content | 300 mg/kg |
Thiamine (vitamin B1) content | 25.7 mg/kg |
Riboflavin (vitamin B2) content | 46.2 mg/kg |
Attributes
EAN | 3182550825955 |
Weight | 0.42 kg |
Package size | 25x14x9 cm |
Condition | New |
Warranty scope | No warranty |
Reviews
0/50 reviews
5,62 € gross
5,20 € netAvailability
End of life