Bosch Soft Mini Quail & Potatoes 1 kg - Dry dog food
8,06 € gross
7,46 € netAvailability
End of life
Details
ID | 80571 |
EAN | 4015598018463 |
Weight | 1.025 kg |
Package size | 18x31x10 cm |
Condition | New |
Warranty scope | No warranty |
Product description
Features
Pet life stage | Adult |
---|---|
Breed size | X-Small (< 4kg), Medium (11 - 25kg), Mini (5 - 10kg) |
Dog breed | Any breed |
Grain free | Y |
Weight | 1 kg |
Antioxidants included | Y |
Pet food flavor | Quail, Potato |
Includes vitamins | Vitamin B1, Vitamin D3, Vitamin C, Vitamin A, Vitamin B6, Vitamin B12, Vitamin B2, Vitamin E |
Nutrition facts
Moisture content | 19% |
---|---|
Selenium content | 0.2 mg/kg |
Sodium | 0.2% |
Vitamin D3 content | 1200 IU/kg |
Protein | 24% |
Phosphorus | 0.8% |
Riboflavin (vitamin B2) content | 10 mg/kg |
Zinc content | 95 mg/kg |
Biotin content | 350 μg/kg |
Niacin (vitamin B3) content | 40 mg/kg |
Vitamin A content | 12000 IU/kg |
Potassium content | 1.4% |
Pantothenic acid (vitamin B5) content | 20 mg/kg |
Thiamine (vitamin B1) content | 10 mg/kg |
Crude ash | 7.2% |
Metabolisable Energy (ME) | 13.88 MJ/kg |
Calcium | 1.1% |
Copper content | 10 mg/kg |
Vitamin B12 content | 40 μg/kg |
Vitamin E content | 70 mg/kg |
Choline chloride content (per 100 g) | 165 mg |
Fat content | 14% |
Iodine content | 2 mg/kg |
Crude fibres | 3% |
Magnesium content | 0.1% |
Attributes
EAN | 4015598018463 |
Weight | 1.025 kg |
Package size | 18x31x10 cm |
Condition | New |
Warranty scope | No warranty |
Reviews
0/50 reviews
8,06 € gross
7,46 € netAvailability
End of life